Brian Rosbottom Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Co-Angler | 1 | 2.96 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 3.09 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 5.76 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 2.52 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 1 | 5.38 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Co-Angler | 1 | 3.06 | 3.06 | 8 | $ 78.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.