Invitational Results by Angler

Rich Fye Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2024   #6 Monroe    Angler  4 11.56 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  4 11.32 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  0 0.00 0.00 67 $ 0.00 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  3 7.58 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  2 3.60 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  2 2.33 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  0 0.00 0.00 43 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  1 1.80 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  3 9.06 0.00 5 $ 418.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 8.28 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Angler  1 3.56 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Angler  4 3.64 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  5 21.32 6.48 1 $ 2500.00 $ 620.00 $ 0.00
 2017   #2 Brookville    Angler  4 5.76 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  1 3.60 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  1 2.94 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  3 9.16 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  1 1.50 0.00 39 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  3 6.42 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  3 7.58 0.00 7 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  0 0.00 0.00 54 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.