Steve Quiggins Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Co-Angler | 2 | 3.90 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Co-Angler | 1 | 1.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Co-Angler | 5 | 5.10 | 0.00 | 3 | $ 400.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Co-Angler | 4 | 11.24 | 0.00 | 2 | $ 881.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Co-Angler | 2 | 5.26 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Co-Angler | 1 | 1.93 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 2.14 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.92 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 8.80 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 1 | 3.08 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 3.28 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 4.08 | 4.08 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 5.38 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 1 | 2.36 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 3 | 6.84 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 4.50 | 4.50 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 3 | 4.36 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 8.80 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 6.10 | 4.56 | 6 | $ 341.25 | $ 650.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.