Gary Byard Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 1 | 3.94 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 2 | 3.46 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 1 | 2.56 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 3 | 8.62 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 1.54 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 1 | 4.21 | 4.21 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 1 | 2.07 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 1 | 1.41 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 1 | 1.14 | 1.14 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 1.86 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 2 | 3.25 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 4.37 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 1.03 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 2.01 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 4 | 7.82 | 3.01 | 6 | $ 543.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 2.62 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 2 | 3.62 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 4.71 | 0.00 | 4 | $ 665.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 3.84 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 1.48 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 4 | 6.64 | 0.00 | 5 | $ 418.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 3 | 5.06 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 5 | 7.54 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 4 | 5.36 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 2.72 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 2.12 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 3.52 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 8.52 | 0.00 | 5 | $ 357.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 1 | 2.46 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 3 | 7.94 | 4.16 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 2.24 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 3 | 4.24 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 5 | 8.40 | 0.00 | 2 | $ 1040.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 1.44 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 7.12 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 1 | 0.96 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 5.02 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.