Invitational Results by Angler

Chad Moore Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2024   #6 Monroe    Angler  5 17.16 0.00 5 $ 514.00 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Angler  5 6.01 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  5 5.52 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  5 9.08 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  2 3.22 0.00 51 $ 0.00 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  1 4.54 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  0 0.00 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  0 0.00 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  3 3.86 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  4 6.82 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  1 1.70 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  2 2.51 0.00 39 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  4 6.37 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  5 8.86 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  1 2.10 0.00 49 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #6 Brookville    Angler  3 5.30 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2020   #5 Brookville    Angler  2 4.13 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  2 4.33 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  1 3.01 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Angler  5 6.63 0.00 5 $ 338.00 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Angler  4 4.64 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Angler  5 13.77 5.80 2 $ 1058.00 $ 520.00 $ 0.00
 2019   #5 Brandenburg    Angler  1 1.47 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  2 2.61 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  2 5.62 3.76 12 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  4 6.63 0.00 43 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  1 1.19 1.19 28 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  1 4.66 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2018   #5 Madison    Angler  2 2.08 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  4 4.68 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  1 1.94 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  1 4.88 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  3 5.06 0.00 47 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Angler  3 8.62 0.00 5 $ 419.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Angler  0 0.00 0.00 62 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  4 5.70 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  1 4.22 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2016   #6 Patoka    Angler  3 8.70 0.00 5 $ 357.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  5 15.82 4.56 2 $ 882.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Angler  5 15.50 5.08 2 $ 1029.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Angler  1 5.24 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  4 4.54 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  1 2.24 2.24 31 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  2 3.50 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  2 5.66 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  2 5.50 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  2 5.38 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  4 5.42 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  5 11.28 0.00 2 $ 1575.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  3 6.12 0.00 5 $ 477.75 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  1 1.84 1.84 52 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.