Dave Goodman Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2017 | #3 Monroe | Angler | 2 | 3.06 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 4.22 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 5.32 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 5.34 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 2 | 1.46 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 2 | 3.46 | 2.44 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 1 | 2.46 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 7.44 | 5.12 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 3.10 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 12.92 | 0.00 | 5 | $ 408.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 2.18 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 3.38 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 2 | 3.16 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.12 | 2.12 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 2 | 1.88 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 3 | 4.72 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 2 | 5.68 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.