Rob Kelley Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #2 Brookville | Angler | 5 | 10.40 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 4.12 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 8.50 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 3 | 6.78 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 4.32 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 4 | 10.96 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 0.96 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 4.86 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 7.90 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 3.10 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 3 | 5.60 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 7.04 | 4.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 4 | 6.20 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 8.34 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.54 | 1.54 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 3 | 13.22 | 5.76 | 1 | $ 3072.30 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.