Mike Quinlin Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #4 Rocky Pt | Angler | 3 | 3.32 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 4 | 8.35 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 5 | 10.48 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 2 | 6.60 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 5 | 14.42 | 0.00 | 3 | $ 982.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 4.82 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 5 | 7.89 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 8.49 | 0.00 | 8 | $ 160.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 5 | 5.88 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 16.73 | 0.00 | 8 | $ 200.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 5 | 18.41 | 4.88 | 1 | $ 2075.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 1.56 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 4 | 10.17 | 3.12 | 2 | $ 1666.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 5 | 10.38 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 5 | 10.36 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 7.73 | 0.00 | 1 | $ 2713.20 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 9.43 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 3 | 8.32 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 5 | 11.26 | 0.00 | 2 | $ 1314.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 4 | 8.07 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 4.85 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 5 | 10.25 | 3.40 | 1 | $ 2943.00 | $ 0.00 | $ 100.00 |
2019 | #6 Brookville | Angler | 1 | 2.37 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 7.04 | 0.00 | 5 | $ 582.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 2.31 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 3.22 | 3.22 | 7 | $ 0.00 | $ 410.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 3.18 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 2.66 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 10.78 | 0.00 | 3 | $ 955.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 3 | 9.00 | 0.00 | 4 | $ 542.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 5 | 7.32 | 0.00 | 5 | $ 470.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 8.44 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 13.40 | 5.40 | 2 | $ 1501.00 | $ 750.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 5 | 13.94 | 5.54 | 5 | $ 357.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 5 | 5.68 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 6.48 | 0.00 | 6 | $ 266.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 5 | 12.26 | 4.10 | 2 | $ 735.00 | $ 400.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 6.46 | 4.96 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 13.92 | 0.00 | 3 | $ 603.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 5 | 6.60 | 0.00 | 3 | $ 542.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 5.44 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 4 | 9.26 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 5.60 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 5 | 11.94 | 0.00 | 3 | $ 803.25 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 3 | 6.00 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 8.30 | 0.00 | 6 | $ 106.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 6.76 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 5 | 8.38 | 0.00 | 3 | $ 887.25 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 5 | 12.24 | 0.00 | 2 | $ 1859.55 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.