Jason Hartz Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #1 Patoka | Angler | 1 | 4.17 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #1 Patoka | Co-Angler | 3 | 12.91 | 0.00 | 1 | $ 1496.00 | $ 0.00 | $ 0.00 |
| 2021 | #6 Monroe | Co-Angler | 1 | 1.90 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2021 | #5 Rocky Pt | Co-Angler | 2 | 1.96 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2021 | #4 Tanners Creek | Co-Angler | 2 | 1.97 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #6 Brookville | Co-Angler | 1 | 3.12 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #5 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #4 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #2 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #1 Tanners Creek | Co-Angler | 2 | 3.73 | 2.03 | 4 | $ 263.00 | $ 0.00 | $ 0.00 |
| 2019 | #4 Goose Creek | Co-Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2019 | #2 Brookville | Co-Angler | 1 | 1.93 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2017 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing