Jared Robinson Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 3.93 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 1.92 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 1 | 1.92 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 4.51 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 10.49 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 4 | 7.47 | 4.94 | 2 | $ 1352.00 | $ 560.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 1.17 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.12 | 1.12 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 1 | 3.51 | 3.51 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 2.98 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 1.42 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 3 | 5.12 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Co-Angler | 1 | 2.70 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Co-Angler | 3 | 2.40 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Co-Angler | 2 | 2.98 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Co-Angler | 1 | 2.04 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 1 | 2.14 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 2 | 8.24 | 5.54 | 3 | $ 273.00 | $ 200.00 | $ 0.00 |
2016 | #4 Rocky Pt | Co-Angler | 1 | 1.44 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Co-Angler | 2 | 2.44 | 1.50 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 2 | 5.56 | 0.00 | 5 | $ 178.50 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Co-Angler | 4 | 8.26 | 0.00 | 1 | $ 840.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Co-Angler | 4 | 6.54 | 0.00 | 1 | $ 880.50 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Co-Angler | 2 | 3.42 | 2.70 | 4 | $ 260.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Co-Angler | 1 | 3.84 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 2 | 4.12 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 4 | 6.32 | 0.00 | 4 | $ 288.75 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.