Invitational Results by Angler

Josh Brown Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2024   #1 Patoka    Angler  3 9.48 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  3 3.62 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  4 4.97 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  0 0.00 0.00 65 $ 0.00 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  2 4.67 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  4 4.38 0.00 9 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  3 9.39 0.00 13 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  5 6.09 0.00 7 $ 357.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  5 4.75 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  3 5.83 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  2 5.56 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  1 6.28 6.28 13 $ 0.00 $ 0.00 $ 0.00
 2020   #6 Brookville    Angler  3 5.83 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2020   #5 Brookville    Angler  2 3.22 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  1 3.92 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Angler  2 2.25 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Angler  1 1.02 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Angler  3 5.25 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  0 0.00 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  5 7.32 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  2 5.98 4.02 9 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  5 8.61 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  0 0.00 0.00 32 $ 0.00 $ 0.00 $ 0.00
 2018   #5 Madison    Angler  1 1.32 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  3 5.76 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  4 6.22 0.00 39 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  3 4.00 0.00 7 $ 247.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Angler  1 1.24 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  1 1.44 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  2 4.52 0.00 43 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  1 3.04 0.00 32 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.