2012 Top 8 – Zone 1 Dist 4 Results

Name club Day 1 weight Day 2 Wt Total Wt BB Day 1 BB Day 2
MARC EVANS PINE VAL 9.54 8.36 17.9
BRIAN McLURG QUAD/C 10.14 7.07 17.21 3.51
MICHAEL KLAVINSKI ANG B/M 9 7.93 16.93
RICH MILLER A HAWG 10.56 5.83 16.39 3.8
TONY HUBBARD A HAWG 9.55 6.47 16.02
TOM STARK ANG B/M 7.11 8.7 15.81
JOSH WARE S/C 7.49 7.81 15.3
ROBERT PEREIRA ALLEN CO 8.02 6.91 14.93
DAMON SCHROCK PINE VAL 11.65 2.99 14.64 4.46
Jr. BALLIET ADAMS C 7.31 6.69 14
JIM BETTS ALLEN CO 8.01 5.07 13.08
STEVE SOMERS PINE VAL 7.45 5.57 13.02
MIKE RABER N E I B/M 6.82 5.74 12.56 3.84
JON REMKE DEK B/M 6.99 5.44 12.43
AARON KRIDER S/C 5.66 6.6 12.26
WILL TAYLOR LAGRANG 5.82 6.31 12.13
JOHN LINDER PINE VAL 4.6 7.51 12.11
STEVE MILLER ADAMS C 7.47 4.45 11.92
GARY McCLURE ALLEN CO 3.98 7.68 11.66
JOE TOURNEY OLD FT 5.53 5.88 11.41
ROBERT HANDSHOE ANG B/M 6.47 4.83 11.3
JOEL CONRAD A HAWG 4.44 6.7 11.14
DON AMARI QUAD/C 3.72 7.39 11.11
TODD KUHN ANG B/M 6.57 4.51 11.08
BUD TONKEL A HAWG 7.13 3.91 11.04
TOM STIRLEN OLD FT 6.22 4.82 11.04
THOM BURNS OLD FT 5.52 5.41 10.93
KEVIN DAYS A HAWG 7.29 3.6 10.89
CHARLIE COMPTON QUAD/C 1.34 9.31 10.65
JAY METZGER PINE VAL 9.29 1.36 10.65
STAN BEBOUT ADAMS C 8.26 1.91 10.17
GREG REKEWEG S/C 3.62 6.44 10.06 3.55
KELLY KOVETS QUAD/C 5.84 4.14 9.98
MIKE DULL ADAMS C 4.38 5.3 9.68 4.13
JIM TOURNEY OLD FT 6.2 3.47 9.67
TYLER CHILCOTE ADAMS C 3.38 6.24 9.62
JOHN PHELPS ALLEN CO 7.76 1.57 9.33
JIMMY FLAHAUT OLD FT 2.76 6.36 9.12
KEITH SCHROEDER S/C 5.62 3.16 8.78
ROBERT BRUICK S/C 5 3.66 8.66
BILL ALDAY S/C 3.24 5.28 8.52
KEVIN McLURG QUAD/C 7.2 1.28 8.48
MATT KIEFER ADAMS C 5.4 2.88 8.28
JEF BURNS OLD FT 6.39 1.68 8.07
JEREMY BISCHOFF N E I B/M 3.11 4.85 7.96
KEVIN YOTT ANG B/M 6.28 1.59 7.87
CRAIG DIEM N E I B/M 3.97 3.71 7.68
CJ McCAFERTY LAGRANG 5.73 1.81 7.54
BOB KEB LAGRANG 3.98 3.13 7.11
KYLE KOVETS QUAD/C 3.79 2.83 6.62
ANDY VESEY OLD FT 1.32 5.27 6.59 4.02
NICK SOBIESKI ALLEN CO 4.5 1.68 6.18
RICK REHM ADAMS C 0 5.65 5.65
BRIAN McNEAL ALLEN CO 3.9 1.52 5.42
ANDY EHRMAN PINE VAL 1.77 3.48 5.25
TOMMY GEISER ALLEN CO 1.68 3.47 5.15
BRIAN BLEY ANG B/M 1.32 3.76 5.08
DAN PIERCE ADAMS C 2.67 2.17 4.84
CHUCK MOORE A HAWG 3.31 1.49 4.8
KYLE METZGER PINE VAL 0 4.79 4.79
JASON RINEHART N E I B/M 3.24 1.36 4.6
PHIL SCRIBNER S/C 2.96 1.64 4.6
KENT LICHTY LAGRANG 1.55 3.02 4.57
DAVE PAINTER QUAD/C 1.31 3.21 4.52
MIKE LYTLE ALLEN CO 1.55 2.87 4.42
LAVON RABER N E I B/M 1.51 2.76 4.27
DON MILLER A HAWG 2.38 1.82 4.2
ERVIN HUTH N E I B/M 2.13 1.82 3.95
JAY YOUNG LAGRANG 1.93 1.75 3.68
BRIAN HOOSER A HAWG 0 3.67 3.67
JOSH BOONE LAGRANG 1.74 1.67 3.41
COREY LINDER PINE VAL 0 3.12 3.12
CHRIS BUSSEMA ANG B/M 2.9 0 2.9
HAROLD BROWN DEK B/M 2.74 0 2.74
ANDY GERNHARDT LAGRANG 2.55 0 2.55
MATT GARDENOUR S/C 1.77 0 1.77
GARRY HANDSHOE N E I B/M 1.44 0 1.44
TOM HUTH N E I B/M 1.42 0 1.42
BRIAN PIFER QUAD/C 1.32 0 1.32
STEVE KELLEY DEK B/M 0 0 0
WESLEY TEMPLE OLD FT 0 0 0
BOB COOPER ANG B/M 0 0 0
JOSH LEITCH LAGRANG 0 0 0