2019 Larry P. Watson State Finals Results

 

Anglers

           
Place Angler Fish D1 Weight D1 Big Bass Fish D2 Weight D2 Total
1 Kelly Hook 5 7.70   3 6.36 14.06
2 Chris Wilkinson 5 6.65   5 7.26 13.91
3 Eric Hardesty 1 1.39   5 9.78 11.17
4 David Lagle 4 6.73   2 4.36 11.09
5 Dave Schneider Jr 2 2.89   5 6.96 9.85
6 Shane Peters 3 3.07 D2 3.97 2 6.34 9.41
7 Kevin Days 2 5.08 D1 4.31 2 3.59 8.67
8 Scott Bateman 4 7.19 1 1.23 8.42
9 Justin Robison 3 4.79   2 3.31 8.10
10 Bill Buckner 1 0.80   5 7.21 8.01
11 Jon Dybel 4 4.28   3 3.65 7.93
12 Jon Ruffier 5 5.46   2 2.43 7.89
13 Matt Bell  3 4.12   3 2.88 7.00
14 Larry Myers 3 5.82   1 1.17 6.99
15 Wes Thomas 4 4.23   2 2.62 6.85
16 Dale Fess 4 5.56   1 1.25 6.81
16 Tim Maupin 4 4.92   2 1.89 6.81
18 Dennis Davis 2 2.31   2 3.78 6.09
19 Ken Bortlein 4 3.52   2 2.51 6.03
20 Barry Gunter 1 1.12   4 4.55 5.67
20 David Zarick 1 0.85   4 4.82 5.67
22 Phil Reel 0 0.00   4 5.48 5.48
23 Curt Cox 3 3.22   2 1.96 5.18
24 Brian Coleman 2 3.91   1 1.13 5.04
25 Paul Jolly 2 4.86   0 0.00 4.86
26 Chris Breese 1 2.68   1 2.08 4.76
27 Brad Schneck 1 0.73   3 3.91 4.64
28 Don Holden 3 3.48   1 0.96 4.44
29 Tim Brading 3 3.42   1 0.84 4.26
30 David Goodman 2 1.71   2 2.40 4.11
31 Kenny Swint 2 1.96   1 1.40 3.36
32 Joel Conrad 0 0.00   2 3.26 3.26
33 Elliot Myers 0 0.00   3 3.08 3.08
34 Sheldon Roberts 1 0.87   1 1.58 2.45
34 Skylar Slay 1 1.14   1 1.31 2.45
36 John Fritz 2 2.32   0 0.00 2.32
37 Matt McCoy 2 2.19   0 0.00 2.19
38 John Melton 2 2.04   0 0.00 2.04
39 Jeremy Chase 2 1.87   0 0 1.87
40 Ricky Thompson 2 1.71   0 0 1.71
41 Ron Eicher 1 1.14   0 0 1.14
42 Bedford Miller 1 1.04   0 0 1.04
43 Gary Byard 1 1.01   0 0 1.01
44 Chad Hyska 0 0   1 0.92 0.92
45 Mark Hamman 0 0   1 0.89 0.89
46 Jason Phillips 1 0.69   0 0 0.69
47 Henry Cavazos 0 0   0 0 0
47 Jogn Sluss 0 0   0 0 0
47 David Rector 0 0   0 0 0
47 Scott Cary 0 0   0 0 0
47 Doug Ruster 0 0   0 0 0

Co-Anglers

Place Co-Angler Fish D1 Weight D1 Big Bass Fish D2 Weight D2 Total
1 Jerry McConnell 3 3.00   3 3.67 6.67
2 Jeffrey Johnson 1 1.52   3 4.7 6.22
3 Chris Hembree 4 4.71   1 0.93 5.64
4 Patrick Brown 4 3.91   1 1.93 5.34
5 Justin Brown 2 1.76   3 3.44 5.2
6 Thomas Harber 1 3.28   1 1.66 4.94
7 Brandon Barrett 1 4.77 D1 4.77 0 0 4.77
8 Paul Hildebrand 1 0.96   3 3.56 4.52
9 Scottie Davis 2 2.23   2 2.16 4.39
10 Jim Rockhill 1 1.13   2 3.04 4.17
11 Mike Bracken 1 1.82   2 2.28 4.1
12 Natalie Lowe 2 2.68   1 1.2 3.88
13 Bill Hendricks 3 3.65   0 0 3.65
14 Shane Harrison 1 1.72   2 1.9 3.62
15 Dustin Davis 3 3.58   0 0 3.58
16 Jeff Ellis 3 3.23   0 0 3.23
17 Scott Sledge 1 1.7   1 1.36 3.06
18 Rob Campbell 0 0   2 3.03 3.03
19 Don Pierce 2 2.98   0 0 2.98
20 Matt Seacat 3 2.7   0 0 2.7
21 Charie Hughes 2 2.68   0 0 2.68
22 Tracy Rehmel 1 1.7   1 0.85 2.55
23 Doug Chopson 2 2.46   0 0 2.46
24 Nate Collins 2 2.42   0 0 2.42
25 David Hedge 0 0   2 2.39 2.39
26 Bruce Schuler 0 0   1 2.13 2.13
27 Mike Goins 2 2.07   0 0 2.07
28 Robert Varble 1 0.97   1 1.09 2.06
29 Larry Jordon 1 1.38   0 0 1.38
30 Brian Liming 0 0   1 1.32 1.32
31 Kris Ulery 0 0   1 1.28 1.28
32 Kevin Keltner 1 1.18   0 0 1.18
33 Brian Hooser 1 1.06   0 0 1.06
34 George Seymour 0 0   2 1.03 1.03
35 James Richmond 1 0.9   0 0 0.9
36 Chuck Moore 1 0.81   0 0 0.81
36 Derick Pendleton 1 0.81   0 0 0.81
38 Chandler Tobin 0 0   0 0 0
38 Nicole Foor 0 0   0 0 0
38 Jeff Blose 0 0   0 0 0
38 Daniel Friedrich 0 0   0 0 0
38 Kyle Lambek 0 0   0 0 0
38 Larry Ellis 0 0   0 0 0
38 Jesse Richardson 0 0   0 0 0
38 Jason Sneed 0 0   0 0 0
38 Rod Yoder 0 0   0 0 0
38 Walt Herendeen 0 0   0 0 0
38 Brian Hicks 0 0   0 0 0
38 Nicholas Veselka 0 0   0 0 0
38 Jimmy Clark 0 0   0 0 0
38 Mike Herendeen 0 0   0 0 0