2019 Zone 1 Top 8 Results

Day One Day Two Totals
Place Name # Fish Big Bass Weight # Fish Big Bass Weight # Fish Weight
1 Hensley Brian 5 2.50 11.03 5 3.05 10.12 10 21.15
2 Bongiovanni Darin 5 2.76 10.40 5 8.00 10 18.40
3 Crooks George 5 7.87 5 3.14 9.34 10 17.21
4 Tonkel Bud 5 2.96 10.43 3 2.95 6.19 8 16.62
5 Reel Phil 5 2.79 8.58 5 7.91 10 16.49
6 Chase Jeremy 5 7.67 5 2.24 8.81 10 16.48
7 Harris Travis 5 8.01 5 2.21 7.48 10 15.49
8 Slay Skylar 5 8.63 5 6.75 10 15.38
9 Fabiazak Andy 5 1.72 6.90 5 2.20 8.42 10 15.32
10 Cary Scott 5 7.06 5 8.08 10 15.14
11 Valentine Christopher 5 7.35 5 7.59 10 14.94
12 Hensley Renee 5 1.80 7.35 5 7.22 10 14.57
13 Foor Mike 5 7.54 5 7.02 10 14.56
14 Bedford Miller 5 4.02 9.64 3 4.75 8 14.39
15 Conrad Joel 5 7.11 5 7.09 10 14.20
16 Edgar Travis 5 7.55 5 6.53 10 14.08
17 Thompson Ricky 5 7.22 5 6.70 10 13.92
18 Mock Bob 2 2.86 5 2.80 10.52 10 13.38
19 Gee Dave 5 2.34 8.36 4 4.96 9 13.32
20 Michael Jim 5 2.00 7.19 4 5.92 9 13.11
21 Shipley Kris 3 1.92 4.67 5 2.69 8.27 8 12.94
22 Hicks Brian 4 5.59 5 1.88 6.92 9 12.51
23 Arnett Jerry 2 2.91 5 9.47 7 12.38
24 Winkleman Mike 5 2.25 8.11 3 4.03 8 12.14
25 Goins Mike 5 7.43 3 4.56 8 11.99
26 Szymczak Steve 3 3.16 5.87 4 5.92 7 11.79
27 Stanley Craig 2 2.45 3.83 5 7.46 7 11.29
28 Days Kevin 4 5.87 4 5.35 8 11.22
29 Wildrick Tim 2 2.93 5 8.15 7 11.08
30 Zimmerman Fred 5 7.00 3 4.06 8 11.06
31 Neate Steve 2 2.48 5 2.34 8.52 7 11.00
32 Huffman Mike 2 2.77 5 8.14 7 10.91
33 Hyde Harold 2 3.51 5 7.02 7 10.53
34 Howe Chris 3 4.72 4 5.81 7 10.53
35 Palmer Jerry 4 4.67 9.24 1 1.26 5 10.50
36 Cole Calvin 5 2.38 7.61 2 2.84 7 10.45
37 Hundt Gene 5 7.88 2 2.57 7 10.45
38 Woenker Don 4 5.26 4 4.89 8 10.15
39 Ross Mickey 3 2.16 4.98 4 5.16 7 10.14
40 Whitehead Chad 3 4.39 3 5.51 6 9.90
41 Hall Glen 5 1.98 7.00 2 2.82 7 9.82
42 Thornburg Troy 3 2.10 4.78 2 4.84 5 9.62
43 Kaczur Jeff 5 7.23 2 2.33 7 9.56
44 Wass Matthew 0 0.00 5 3.78 9.01 5 9.01
45 Pickavet Blaine 3 5.26 3 3.71 6 8.97
46 Smart Dave 2 2.89 4 6.06 6 8.95
47 Richmond James 1 1.35 5 7.49 6 8.84
48 Chopson Doug 2 2.92 4 5.68 6 8.60
49 Ackles Dennis 1 1.22 5 7.28 6 8.50
50 Eck Mike 5 7.15 1 1.33 6 8.48
51 Wilda DeWayne 4 5.59 2 2.84 6 8.43
52 Wallace Adam 3 4.08 3 4.21 6 8.29
53 Jacobs Rudy 2 2.78 4 5.33 6 8.11
54 King Nils 2 2.73 4.03 3 3.97 5 8.00
55 Richardson Jesse 1 1.49 4 2.04 6.45 5 7.94
56 Bradley Doug 3 4.83 2 2.92 5 7.75
57 Hamman Mark 2 2.99 3 4.74 5 7.73
58 Marcum Loyd G. 1 1.36 4 2.11 6.14 5 7.50
59 Call Jason 1 1.46 4 5.58 5 7.04
60 Leigh Kevin 1 4.22 2 2.75 3 6.97
61 Tonkel Steve 3 2.93 5.50 1 1.35 4 6.85
62 Howe Joseph 1 1.21 3 2.61 5.22 4 6.43
63 Fabiazak Jonathon 3 4.98 1 1.25 4 6.23
64 Johnson Neil 4 6.11 0 0.00 4 6.11
65 McIntosh Gene 2 2.40 2 3.71 4 6.11
66 Blose Jeff 3 4.82 1 1.23 4 6.05
67 Moore Chuck 1 1.34 3 4.33 4 5.67
68 Herendeen Mike 2 2.82 2 2.70 4 5.52
69 Kwieran Kevin 0 0.00 4 5.52 4 5.52
70 Huffman Ike 1 1.50 3 3.90 4 5.40
71 Higbee Jr. Richard 1 1.24 2 4.10 3 5.34
72 Howe Christine 2 2.47 2 2.35 4 4.82
73 Hicks Harrison 2 3.03 1 1.16 3 4.19
74 Cavasas Henry 1 1.34 2 2.58 3 3.92
75 Enyeart Tony 2 3.21 0 0.00 2 3.21
76 Herendeen Walt 2 1.87 3.19 0 0.00 2 3.19
77 Fowler Dale 1 1.52 1 1.58 2 3.10
78 Nielsen Steve 1 1.44 1 1.45 2 2.89
79 Pierce Don 0 0.00 2 2.87 2 2.87
80 Collins Nate 1 1.36 1 1.27 2 2.63
81 Boyle Marty 1 1.40 1 1.11 2 2.51
82 Eger Justin 1 1.49 1 1.01 2 2.50
83 Gingerich Gerald 1 1.90 0 0.00 1 1.90
84 Hyska Chad 1 1.51 0 0.00 1 1.51
85 Fowler Sr. James 1 1.50 0 0.00 1 1.50
86 Regulinski Joseph 0 0.00 1 1.50 1 1.50
87 Lawson Mark 1 1.38 0 0.00 1 1.38
88 Bauer Diana 0 0.00 1 1.31 1 1.31
89 Hooser Brian 1 1.26 0 0.00 1 1.26
90 Call Dave 0 0.00 0 0.00 0 0.00

 

Place Club
1 Potato Creek Bass Club
2 Indiana Bass Masters
3 Michiana Bass Anglers
4 Angola Hawg Hunters 1
5 Indiana Bass Club
6 Ye Olde Tacklebox
7 St Joe Valley B/M
8 Angola Hawg Hunters 2
9 Northern Bass Anglers
10 Peru B/M
11 Wawasee Hawg Hunters
12 Sugar Creek Bass Club