| Results | |||
|---|---|---|---|
| Place | Angler | Club | TOTAL |
| 1 | Jon Ruffier | Gadabout #1 | 28lb 10oz |
| 2 | Tim Maupin | Gadabout #1 | 28lb 8oz |
| 3 | Craig Rogers | Country Bass Busters | 24lb 1oz |
| 4 | Elliott Myers | Country Bass Busters | 22llb 2oz |
| 5 | Walt Wynn | PO Pluggers | 21lb 14oz |
| 6 | Jamoni Harper | PO Pluggers | 21lb 12oz |
| 7 | Dave Hutchings | Richmond Bass Club #2 | 20lb 1oz |
| 8 | Curt Cox | Gadabout #1 | 19lb 12oz |
| 9 | Jim Rockhill | Country Bass Busters | 19lb 10oz |
| 10 | Chris Breese | Richmond Bass Club #2 | 19lb 4oz |
| 11 | Dustin Davis | Richmond Bass Club #1 | 18lb 11oz |
| 12 | Ken Bortlein | Gadabout #2 | 18lb 6oz |
| 13 | Larry Myers | Country Bass Busters | 16lb 15oz |
| 14 | Chandler Tobin | Indy Bass Hustlers | 14lb 14oz |
| 15 | Reginald Gibson | PO Pluggers | 14lb 1oz |
| 16 | Jimmy Clark 4th | Gadabout #1 | 13lb 13oz |
| 17 | Bruce Schuyler | Country Bass Busters | 13lb 10oz |
| 18 | Jim Williams | Richmond Bass Club #2 | 12lb 7oz |
| 19 | Raleigh Moms | Richmond Bass Club #1 | 11lb 9oz |
| 20 | Sheldon Roberts | Gadabout #1 | 11lb 8oz |
| 21 | Gabe Holt | Gadabout #2 | 10lb 7oz |
| 22 | Mark Day | Richmond Bass Club #1 | 10lb 5oz |
| 23 | Paul Hildebrand | Gadabout #2 | 10lb 4oz |
| Club Results | ||
|---|---|---|
| Place | Club | Total |
| 1 | Gadabout #1 | 114lb 15oz |
| 2 | Country Bass Busters | 103lb 12oz |
| 3 | Richmond Bass Club #2 | 73lb 7oz |
| 4 | PO Pluggers | 72lb 1oz |
| 5 | Richmond Bass Club #1 | 58lb 14oz |
| 6 | Gadabout #2 | 52lb 1oz |
| 7 | Indy Bass Hustlers | 26lb 13oz |
#1 thru #7 will be boaters and #8 thru #14 will be co anglers in the Larry Watson Championship.
Big Bass day 1 Larry Myers 7lb 6oz
Big Bass day 2 Larry Myers 5lb 3oz
TOTAL 501lb 15oz bass weighed in and released (no dead fish came to the scales).
Indiana Bass Federation Youth – Conservation – Fishing