2019 Zone 4 Top 8 Results

Angler Results
Place Angler Club #Fish BB TOTAL
1 BRAD SCHNECK FT VALLONIA 7 4.99 24.32
2 BILL BUCKNER HHH1 4 5.39 14.95
3 MATT BELL CHEALSEY1 5 3.64 14.18
4 DAVID LAGLE TRI COUNTY 2 6.10 10.44
5 KELLY HOOK LILY PAD 2 5.43 10.26
6 JON DYBEL TRI COUNTY 3 2.02 9.41
7 DON HOLDEN CHEALSEY2 2 4.46 7.83
8 DAVID ZARICK FT VALLONIA 2 3.95 7.28
9 BRIAN COLEMAN TRI COUNTY 2 3.47 6.04
10 TIM BRADING FIRST RIVER 2 3.93 5.63
11 GARY BYARD JEFFERSON CO 1 5.48 5.48
12 JASON PHILLIPS HOOSIER HILLS 1 5.22 5.22
13 SCOTT BATEMAN PATOKA VALLEY 1 5.20 5.20
14 JOHN MELTON BASS OUTLAWS 1 5.03 5.03
15 SKYLER BELL CHEALSEY2 1 4.22 4.22
16 BOB WAY TRI COUNTY 1 4.05 4.05
17 TODD CARRICO PATOKA VALLEY 1 3.21 3.21
18 JOSH BROWN FIRST RIVER 1 2.95 2.95
19 SHANE HARRISON FIRST RIVER 1 2.79 2.79
20 ALLEN BOYD JEFFERSON CO 1 2.78 2.78
21 LARRY HOSTETTLER CHEALSEY1 1 2.66 2.66
22 DENNIS BEAVERS HHH1 1 2.63 2.63
23 TIM PUCKETT JEFFERSON CO 1 2.62 2.62
24 DAVE BROWN HHH1 1 2.10 2.10
25 ANDREW MATUSZAK HHH2 1 2.04 2.04
26 JP DAVIS HOOSIER HILLS 1 1.92 1.92

Co-Angler Results
Place Angler Club #Fish BB TOTAL
1 KEVIN KELTNER LILY PAD 3 5.18 10.70
2 JUSTIN BROWN LILY PAD 2 4.58 7.61
3 MATT SEACAT BASS OUTLAWS 3 2.94 7.21
4 DANIEL FRIEDRICH FIRST RIVER 1 6.60 6.60
5 LARRY JORDAN CHEALSEY1 2 5.91
6 BRIAN LIMING JEFFERSON CO  2 3.45 5.70
7 CHRISTOPHER HEMBREE FT VALLONIA 1 5.04 5.04
8 BRANDON BARRETT TRI COUNTY 1 4.92 4.92
9 KYLE LAMBECK PATOKA VALLEY 1 4.66 4.66
10 CHARLIE HUGHES TRI COUNTY 1 4.22 4.22
11 NATALIE LOWE FIRST RIVER 1 4.13 4.13
12 KRIS ULERY CHEALSEY1 1 3.85 3.85
13 ROBERT VARBLE MADISON 1 3.55 3.55
14 NICOLE FOOR HHH2 1 3.51 3.51
15 JERRY GORDON HHH1 1 3.38 3.38
16 JOE WAY TRI COUNTY 1 2.84 2.84
17 RONNIE HARRELL TRI COUNTY 1 2.70 2.70
18 CHRIS COTNER HOOSIER HILLS 1 2.27 2.27
19 ROGER DUNAWAY HOOSIER HILLS 1 2.25 2.25

 

Club Results
Place Club Total
1 TRI COUNTY 44.62
2 FT VALLONIA 36.64
3 LILY PAD 28.57
4 CHEALSEY1 26.84
5 HHH1 23.06
6 FIRST RIVER 22.10
7 JEFF CO. 16.58
8 PATOKA VALLEY 13.07
9 BASS OUTLAWS 12.24
10 CHEALSEY2 12.05
11 HOOSIER HILLS 11.66
12 HHH2 5.55
13 MADISON 3.55