2020 National Semi-Final Results

Anglers

Place Angler Fish Weight Big Bass State
1 JON RUFFIER 8 12.62   IN
2 TRAVIS EDGAR 8 12.48   IN
3 BRIAN HENSLEY 7 11.77   IN
4 BUD TONKEL 5 10.81 3.67 IN
5 TIM LEWIS 5 9.73 IL
6 JOE SANDERSON 5 9.19 IL
7 JESSEE RICHARDSON 6 8.84 IN
8 THOMAS FRIDDLE 5 7.96 IN
9 CHRIS HOWE 5 7.23 IN
10 PATRICK MYERS 3 7.14 4.2 IN
11 JEFF ELLIS 5 7.02 3.32 IN
12 JOSH BROWN 4 6.36 IN
13 TROY THORNBURG 4 6.15 4.4 IN
14 TIM KRANTZ 4 5.64 IL
15 MARK HAMMON 4 5.42 IN
16 BEDFORD MILLER 2 5.02 3.81 IN
17 RON BOYER 3 5   IL
18 JEFF MORRISON 3 4.78   IL
19 RICH MILLER 3 4.7   IN
20 JASON PATTERSON 3 4.68   IN
21 DAVE GOODMAN 3 4.65   IN
22 SHANE PETERS 3 4.38   IN
23 DUSTIN TAYLOR 3 3.92   IL
24 DAVE MARTIN 2 3.78   IN
25 BRENT HOUSEWORTH 2 3.77   IL
26 KENNY SWINT 2 3.4   IN
27 TAYLOR UNLAND 2 3.16   IL
28 BRIAN COLEMAN 2 3.14   IN
29 DALE FESS 2 3.12   IN
30 KEVIN LEIGH 2 3.1   IN
31 MATT MCCOY 2 3.09   IN
32 CHAD WHITEHEAD 2 2.99   IL
33 DERICK PRICE 2 2.8   IL
34 KEVIN NEW 2 2.79   IN
35 JOE REGULINSKI 2 2.7   IN
36 JONATHAN FABISZAK 2 2.55   IN
37 STEVE TANTUM 1 2.52   IL
38 LEE LEWIS 2 2.5   IL
39 KOREY MEDOWS 1 2.48   IN
40 DARIN BONGIOVANNI 1 2.17   IN
41 NICK SESKE 1 2.05   IN
42 WES THOMAS 1 1.87   IN
43 JOEL CONRAD 1 1.68   IN
44 AMY KING 1 1.67   IN
45 ALLEN BOYD 1 1.62   IN
46 TOM SCHULZ 1 1.56   IL
47 MICHAEL COMBS 1 1.55   IN
48 DAVE FRITTS 1 1.54   IL
49 SHANE RAY 1 1.53   IN
50 DAVID SCHNEIDER SR 1 1.52   IN
51 ADAM MARKIEWICZ 1 1.46   IL
51 DAVID WATSON 1 1.46   IN
53 JIM CAROTHERS 1 1.42   IL
53 TRAVIS SCHOLZ 1 1.42   IN
55 DAVE SCHNEIDER JR 1 1.41   IN
56 MIKE GOINS 1 1.36   IN
57 DAVE GEE 1 1.32   IN
58 SAM MACKEY 1 1.24   IL
59 RICHARD SNODGRASS 1 1.21   IL
60 JOE SNYDER 2 0.75   IL
61 ANDY FABISZAK IL
61 BILL BUCKNER IN
61 BOBBY EADS IN
61 BRANDON BARRETT IN
61 BRIAN PENN IL
61 CHUCK LARGEN IN
61 CRAIG STANLEY IN
61 DAN BROWN IL
61 DOUG BONIFACE IN
61 DOUG GUDAT IL
61 DUSTIN DAVIS IN
61 FRED ZIMMERMAN IN
61 JAMES GOODMAN IN
61 JED ARNOLD IL
61 JEFF GEIRLOWSKI IN
61 JEFF HARRELL IL
61 JERRY ZOLLMAN IN
61 JOHN CZAJKOSKI IL
61 JOSEPH GREVISKES IL
61 KELLY HOOK IN
61 MARSHALL TUCKER IN
61 MIKE HERENDEN IN
61 MYRON HIGBIE IN
61 PAUL JONES IN
61 PHIL REEL IN
61 PHIL SANTEFORT IL
61 RICKY THOMPSON IN
61 SHAWN KERTAI IN
61 STEVE NEATE 2 IN
61 TONY HUBBARD IN
61 TYLER SLAY IN

 

Co-Anglers

Place Angler Fish Weight Big Bass State
1 DWAYNE WILDA 6 9.39   IN
2 BOB KUYKENDALL 3 5.26   IN
3 JUSTIN BROWN 3 4.88   IN
4 TONY ENYEART 3 4.55   IN
5 JEFF WHITE 3 4.39   IN
6 JAKE VANMETER 2 4.34 2.58 IL
7 ANDY VELELAK 3 4.28 IL
8 KEVIN DAYS 3 4.17 IN
9 DALE RADER 2 3.88 2.36 IN
10 TREVOR SANDERSON 2 3.8 2.29 IL
11 BOB SESKE 2 3.74 2.23 IN
12 GEORGE SPEED JR 2 3.57 IL
13 MATHEW WASS 2 3.53 IN
14 JAMES RICHMAN 2 3.45 2.02 IN
15 JERRY PALMER 2 3.16 IN
16 DYLLAN GRACE 2 2.95 IN
17 WES OXLEY 2 2.89 IL
18 NICK ANDERSON 2 2.83 IL
19 RENEE HENSLEY 2 2.79 IN
20 ALEX DILLION 2 2.78 IN
21 DALE WALTON 2 2.73 IN
22 GREGORY HOLMES 1 2.62 2.62 IL
23 DERICK PENDELTON 2 2.4   IN
24 BILL HENDRICKS 1 2.21   IN
25 ZACH KEENE 1 2.02   IL
26 MIKE VERTESCH 1 1.95   IN
27 ROGER DUNAWAY 1 1.77   IN
28 TIM REYNOLDS 1 1.75   IN
29 NICK SOBIESKI 1 1.73   IN
30 CHARLIE HUGHES 1 1.63   IN
31 DAVID JARAMILLO 1 1.61   IN
32 KEVIN FREESE 1 1.6   IN
33 JAMES ROCKHILL 1 1.58   IN
34 JEFF BLOSE 1 1.53   IN
34 TONY EMBERTON 1 1.53   IN
36 ANDY VANCE 1 1.52   IN
37 SARAH RUFF 1 1.5   IN
38 ANDREW CONRAD 3 1.49   IL
38 RICHARD COMPTON 1 1.49   IL
40 DON GOLDSBERRY 1 1.47   IN
40 GARRETT MEDOWS 1 1.47   IN
42 JORDAN ECKERY 1 1.46   IN
43 KEVIN KELTNER 1 1.45   IN
44 SANDRA LUGO 1 1.44   IN
45 JOSEPH HOWE 1 1.43   IN
46 KEVIN KWEIRAN 1 1.4   IN
47 PATRICK REEVES 1 1.39   IL
48 BRIAN HICKS 1 1.23   IN
49 CARTER WIJANGCO 1 1.15   IL
50 ART GRIGGS IL
50 BRAD WALLER IL
50 CALVIN COLE IN
50 CHAD STARRETT 1 IN
50 CHASE FLEENOR IN
50 CHRISTAIN ANDREAS IL
50 CHRISTINE HOWE IN
50 CONNOR TONKEL IN
50 DANIEL REGAN IL
50 DAVID L SAUER IN
50 DAVID OLOMON IL
50 DAVID RECTOR IN
50 DIANA BAUER IN
50 DON DELONG IL
50 DONALD ELLIOTT II IN
50 GREG MCINTOSH IN
50 HUNTER DUNAWAY IN
50 JARID TOMNITZ IL
50 JAY BEGNER IL
50 JEFFREY JOHNSON IN
50 JEREMIAH MORGAN IN
50 JIMMY CLARK III IN
50 JOHN GRABEL IL
50 JOHN SMITH IN
50 JOSH WILLIAMS IN
50 LARRY ELLIS IN
50 LARRY JORDAN IN
50 MARTY OXFORD IN
50 MATHEW HARRELL IL
50 MICHAEL BRACKEN IN
50 MIKE KOCHANSKI IL
50 NATHANIEL GOODWIN IN
50 PAT SWEET IN
50 PAT WELCH IL
50 RILEY THOMPSON IN
50 ROBERT PHILLIPS IN
50 RYAN WINSTEAD IL
50 SEAN RICKER IL
50 SHANW GRAVELY IL
50 THOMAS HARBER IN
50 THOMAS PRITCHARD IN