2020 State Championship Results

Angler Results
PlaceAngler#Fish BB TOTAL
1 CHRIS WILKINSON 9/9 12.11
2 WES THOMAS 6/6 3.23 11.06
3 ALLEN BOYD 8/8 9.67
4 BILL BUCKNER 5/5 3.49 8.97
5 LARRY SISK 6/6 1.6 8.14
6 JEFFREY HAFFT 4/4 4.52 8
7 MARK HAMMAN 5/5 3.19 7.87
8 MARSHALL TUCKER 4/4 3.19 7.45
9 KELLY HOOK 6/6 1.38 7.38
10 DAVE GOODMAN 3/3 4.2 6.94
11 MATT BELL 6/6 1.09 6.84
12 JON DYBEL 5/5 6.48
13 DAVE SCHNEIDER JR 5/5 6.41
14 DAVID LAGLE 5/5 5.98
15 DANNY ABRAMS 4/4 2.2 5.65
16 PAUL JONES 3/3 2.74 5.06
17 PATRICK MYERS 4/4 5.04
18 BRIAN COLEMAN 4/4 4.52
19 KEN BORTLEIN 3/2 4.01
20 WILL JONES 3/3 1.09 3.95
21 BRAD MOSER 3/2 3.84
22 ERIC HARDESTY 3/3 3.78
23 BRANDON BARRETT 3/3 3.57
24 JUSTIN ROBISON 3/3 3.4
25 CURTIS COX 2/2 2.36 3.23
26 MIKE GOINS 2/2 2.12 3.06
27 MIKE HERENDEN 2/2 1.32 2.57
28 ED HUMES 2/2 2.41
29 DAVID SCHNEIDER SR 1/1 2.19 2.19
30 BRIAN HICKS 2/2 2.11
31 CHRIS HOWE 2/2 2.04
32 TOM EHLERS 1/1 1.6 1.6
33 BOB SPURGEON 1/1 1.49 1.49
34 DALE FESS 1/1 1.39 1.39
35 JOEL CONRAD 1/1 1.27 1.27
36 RON EICHER 1/1 1.23 1.23
37 KENNY SWINT 1/1 1.11 1.11
38 DAVE WATSON 1/1 1.01 1.01
39 SCOTT HUTCHINGS 1/1 0.93 0.93
40 GENE HUNDT 1/0 1.27 0.77
  ERIC LANHAM   0
  BEDFORD MILLER   0
  JASON PATTERSON   0
  SHANE PETERS   0
  BRIAN HENSLEY   0
  KEVIN DAYS   0
  JOSH BROWN   0
  CHRIS BURK   0
  LARRY HOSTETTLER   0
  GARY BYARD   0
  SCOTT CARY   0
  GIUSEPPE CAVALOTTO     0

Co-Angler Results
PlaceAngler#Fish BB TOTAL
1 DYLLAN GRACE 7/7 7.92
2 MICHAEL BRACKEN 4/4 2.9 6.76
3 JIMMY CLARK 6/6 1.49 6.71
4 LARRY JORDAN 6/6 5.79
5 ALEX DILLION 4/4 5.02
6 SHANE RAY 5/5 1.29 4.9
7 DARRON READ 4/4 4.54
8 SCOTTY DAVIS 3/3 4.01
9 THOMAS HARBER 3/3 1.01 4
10 CONNOR TONKEL 2/2 3.78
11 PATRICK SWEET 2/2 2.3 3.31
12 ROGER DUNAWAY 2/2 1.81 3.13
13 DAVID SAUER 2/2 3.12
14 BEN TIMBERLAKE 1/1 3.11 3.11
15 DWAYNE WILDA 2/2 1.55 2.95
16 JEFFREY JOHNSON 2/2 2.74
17 AJ DICK 2/2 1.47 2.56
18 DON GOLDSBERRY 2/2 2.49
19 NICK SESKE 2/2 1.4 2.47
20 TONY EMBERTON 2/2 1.42 2.36
21 CHRIS BORTLEIN 1/1 2.31 2.31
22 RENEE HENSLEY 2/2 2.26
23 BOB KUYKENDALL 2/2 1.11 2.22
24 JASON THORNTON 1/1 1.92 1.92
25 KYLER MASON 1/1 1.87 1.87
26 KEVIN FREESE 1/1 1.72 1.72
26 NATALIE LOWE 1/1 1.72 1.72
28 JAMES ROCKHILL 1/1 1.31 1.31
29 KEVIN MOCK 1/1 1.29 1.29
30 GARRETT MEADOWS 1/1 1.16 1.16
30 TIM ANTROBUS 1/1 1.16 1.16
32 CHRISTINE HOWE 1/1 1.13 1.13
33 JIM PATTERSON 1/1 1.04 1.04
MICHAEL HACKER 0
JERRY GORDON 0
BRIAN LAKER 0
JOHN BOYKEN 0
MICHAEL COMBS 0
HUNTER DUNAWAY 0
BRIAN SCHALBURG 0
MATTHEW YAGLE 0
DERICK PENDELTON 0
KEVIN JONES 0
BILL HENDRICKS 0
WALT HERENDEN 0
JOHN SMITH 0
CHUCK LARGEN 0
CHARLIE HUGHES 0
41526 PALMER 0
BOB SESKE 0
BART SCHALBURG 0
KEVIN KELTNER 0
BRAD LOCKARD 0