May 1st and 2nd, Lake Tippecanoe
Boater Results | ||||
---|---|---|---|---|
Place | Angler | Day 1 | Day 2 | Total |
1 | Jeremy Chase | 12.18 | 13.84 | 26.02 |
2 | Bud Tonkel | 10.43 | 15.27 | 25.70 |
3 | Hunter Paton | 14.53 | 10.40 | 24.93 |
4 | Chris Howe | 12.03 | 12.06 | 24.09 |
5 | Shawn Kertai | 11.29 | 12.59 | 23.88 |
6 | Jason Patterson | 11.01 | 12.18 | 23.19 |
7 | Jesse Richardson | 11.05 | 10.38 | 21.43 |
8 | Randy Forszt | 12.25 | 9.03 | 21.28 |
9 | Dave Gee | 11.25 | 8.95 | 21.20 |
10 | James Phelps | 10.45 | 10.35 | 20.80 |
11 | Troy Thornburg | 5.16 | 15.50 | 20.66 |
12 | Mike Foor | 8.42 | 11.12 | 19.54 |
13 | Brian Hensley | 9.87 | 9.61 | 19.48 |
14 | Joel Conrad | 7.33 | 9.14 | 16.47 |
15 | Jeff Kaczur | 9.04 | 7.24 | 16.28 |
16 | Joe Langlois | 6.17 | 9.50 | 15.67 |
17 | Kevin Days | 8.09 | 7.39 | 15.48 |
18 | Chase Jacobs | 4.65 | 10.38 | 15.03 |
19 | Thomas (TJ) Friddle | 8.48 | 5.93 | 14.41 |
20 | Ed Humes | 3.98 | 10.04 | 14.02 |
21 | Mark Hamman | 11.39 | 2.80 | 14.19 |
22 | Jeff Gierlowski | 9.75 | 4.23 | 13.98 |
23 | Chad Whitehead | 10.78 | 2.85 | 13.63 |
24 | Tony Enyeart | 7.28 | 5.78 | 13.06 |
25 | Jonathan Fabiszak | 9.07 | 3.53 | 12.60 |
26 | Andy Fabiszak | 9.00 | 3.15 | 12.15 |
27 | Phil Reel | 9.51 | 2.20 | 11.71 |
28 | Tony Hubbard | 7.83 | 2.90 | 10.73 |
29 | Calvin Cole | 5.30 | 5.22 | 10.52 |
30 | Tony Koser | 1.95 | 8.52 | 10.47 |
31 | Rob Armstrong | 2.70 | 7.58 | 10.28 |
32 | DeWayne Wilda | 7.27 | 3.00 | 10.27 |
33 | Jerry Arnett | 0.00 | 10.16 | 10.16 |
34 | Steve Neate | 5.53 | 4.62 | 10.15 |
35 | Matt Goss | 2.13 | 7.94 | 10.07 |
36 | Ricky Thompson | 2.84 | 5.68 | 8.52 |
37 | Gene Hundt | 5.13 | 2.94 | 8.07 |
38 | Fred Zimmerman | 6.00 | 1.94 | 7.94 |
39 | George Crooks | 5.80 | 1.60 | 7.40 |
40 | Koley Gee | 4.69 | 2.52 | 7.21 |
41 | Cash Jacobs | 1.26 | 5.60 | 6.86 |
42 | Steve Nielsen | 1.29 | 5.25 | 6.54 |
43 | Walt Herendeen | 4.07 | 1.64 | 5.71 |
44 | Jeff Blose | 2.57 | 3.00 | 5.57 |
45 | David Smart | 5.53 | 0.00 | 5.53 |
46 | Marty Boyle | 4.80 | 0.00 | 4.80 |
47 | Ralph Ross | 3.07 | 1.47 | 4.54 |
48 | Malcolm (Mickey) Ross | 4.07 | 0.00 | 4.07 |
49 | Nick Seske | 3.27 | 0.00 | 3.27 |
50 | Michael Combs | 3.10 | 0.00 | 3.10 |
51 | Patrick Sweet | 1.11 | 1.31 | 2.42 |
52 | Joe Denardo | 0.00 | 1.90 | 1.90 |
Non-boater Results | ||||
---|---|---|---|---|
Place | Angler | Day 1 | Day 2 | Total |
1 | Renee Hensley | 3.70 | 12.26 | 15.96 |
2 | Travis Edgar | 2.46 | 12.31 | 14.77 |
3 | Jordan Eckerley | 12.20 | 2.22 | 14.42 |
4 | Nicholas Sobieski | 6.89 | 7.25 | 14.14 |
5 | Kevin Leigh | 7.02 | 5.95 | 12.97 |
6 | Jeffery Moore | 8.49 | 4.02 | 12.51 |
7 | Don Woenker | 4.08 | 7.25 | 11.33 |
8 | Chris Martin | 5.15 | 6.16 | 11.31 |
9 | Mark Lawson | 8.86 | 2.21 | 11.07 |
10 | Connor Tonkel | 6.17 | 4.64 | 10.81 |
11 | Bill Brown | 4.32 | 6.00 | 10.32 |
12 | Kevin Kwieran | 1.07 | 9.02 | 10.09 |
13 | Matthew Wass | 8.53 | 1.28 | 9.81 |
14 | Craig Stanley | 2.16 | 7.31 | 9.47 |
15 | Ryan Wise | 4.52 | 4.74 | 9.26 |
16 | Adam Wallace | 8.93 | 0.00 | 8.93 |
17 | Archer Baker | 5.66 | 3.25 | 8.91 |
18 | Don Pierce | 4.93 | 3.35 | 8.28 |
19 | Ron Cook | 3.36 | 4.50 | 7.86 |
20 | Mark Stoddard | 5.03 | 2.69 | 7.72 |
21 | James Richmond | 5.13 | 2.00 | 7.13 |
22 | Brian Nolan | 0.00 | 7.00 | 7.00 |
23 | Jerry Palmer | 2.43 | 4.39 | 6.82 |
24 | Garrett Meadows | 0.00 | 6.67 | 6.67 |
25 | Kevin Jones | 6.37 | 0.00 | 6.37 |
26 | Chris Beam | 3.31 | 3.01 | 6.32 |
27 | Gene McIntosh | 0.00 | 6.25 | 6.25 |
28 | Chad Hyska | 3.40 | 2.73 | 6.13 |
29 | Mike Goins | 4.64 | 1.40 | 6.04 |
30 | Nate Collins | 3.22 | 2.13 | 5.35 |
31 | Josh Williams | 5.08 | 0.00 | 5.08 |
32 | Ryan Gray | 1.72 | 3.20 | 4.92 |
33 | Don Seabolt | 3.29 | 1.62 | 4.91 |
35 | Chuck Largen | 0.00 | 4.60 | 4.60 |
34 | Stan Reber | 1.94 | 2.66 | 4.60 |
36 | Jake Schwartz | 4.09 | 0.00 | 4.09 |
37 | Robert Stratton | 2.55 | 1.48 | 4.03 |
38 | Riley Thompson | 0.00 | 2.62 | 2.62 |
39 | Josh Largen | 0.00 | 2.24 | 2.24 |
40 | Chuck Moore | 0.00 | 1.54 | 1.54 |
41 | Diana Bauer | 1.45 | 0.00 | 1.45 |
43 | Christine Howe | 0.00 | 1.42 | 1.42 |
42 | Mark Morse | 1.42 | 0.00 | 1.42 |
44 | Scott Cary | 1.4 | 0.00 | 1.40 |
45 | Brian Nelson | 0.00 | 1.34 | 1.34 |
46 | Dale Rader | 1.09 | 0.00 | 1.09 |
47 | Parker Gilbert | 1.06 | 0.00 | 1.06 |
48 | Bob Seske | 0.00 | 0.00 | 0.00 |
48 | Evan Martz | 0.00 | 0.00 | 0.00 |
48 | Steve Haywood | 0.00 | 0.00 | 0.00 |
48 | Joshua Gadd | 0.00 | 0.00 | 0.00 |
Club Results | ||
---|---|---|
Place | Club | Total |
1 | Angola Hawg Hunters 1 | 100.87 |
2 | Potato Creek Bass Club 1 | 99.26 |
3 | Northern Bass | 97.35 |
4 | Ye Olde Tacklebox Team | 92.42 |
5 | St. Joe Valley B/M | 90.34 |
6 | Michiana Bass Anglers 1 | 76.38 |
7 | Indiana Bass Masters | 72.04 |
8 | Potato Creek Bass Club 2 | 67.12 |
9 | Wawasee Hawg Hunters | 59.00 |
10 | Indiana Bass Club | 57.63 |
11 | Michiana Bass Anglers 2 | 57.25 |
12 | Cedar Creek Bass Club | 42.85 |
13 | Angola Hawg Hunters 2 | 39.35 |
14 |
Potato Creek Bass Club 3 | 26.84 |
15 | Peru B/M | 20.11 |