May 1st and 2nd, Lake Monroe
| Boater Results | Place | Angler | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1 | Matt McCoy | 12.45 | 10.66 | 23.11 |
| 2 | Greg Smith | 17.91 | 2.6 | 20.51 |
| 3 | Billy Baar | 15.22 | 4.39 | 19.61 |
| 4 | Calvin Davidson | 9.74 | 9.18 | 18.92 |
| 5 | John Fritz | 16.1 | 0 | 16.1 |
| 6 | Dave Goodman | 10.47 | 5.12 | 15.59 |
| 7 | Mark Hendrickson | 5.87 | 9.6 | 15.47 |
| 8 | Jason Smith | 13.56 | 1.6 | 15.16 |
| 9 | Bob Sterrett | 6.21 | 8.83 | 15.04 |
| 10 | Drew Crawford | 5.12 | 8.78 | 13.9 |
| 11 | Zach Corbin | 4.68 | 9.05 | 13.73 |
| 12 | Dave Schneider Jr. | 3.58 | 9.16 | 12.74 |
| 13 | Jeff Ellis | 9.06 | 2.6 | 11.66 |
| 14 | Mike Seal | 10.1 | 1.53 | 11.63 |
| 15 | Dave Martin | 5.38 | 5.3 | 10.68 |
| 16 | Amy King | 3.39 | 7.11 | 10.5 |
| 17 | Shane Ray | 3.3 | 6.83 | 10.13 |
| 18 | Troy Keen | 3.36 | 5.2 | 8.56 |
| 19 | Jeff Smith | 0 | 7.93 | 7.93 |
| 20 | Tim Reynolds | 0 | 7.31 | 7.31 |
| 21 | Kenny Swint | 4.8 | 1.95 | 6.75 |
| 22 | Steve Quiggins | 2.19 | 4.49 | 6.68 |
| 23 | Bill Hendricks | 6.54 | 0 | 6.64 |
| 24 | David Watson | 6.37 | 0 | 6.37 |
| 25 | Tony Hellums | 0 | 4.46 | 4.46 |
| 26 | Matt Yagle | 4.38 | 4.38 | |
| 27 | Brannon Picket | 4.21 | 0 | 4.21 |
| 28 | Nick Veselka | 0 | 3.9 | 3.9 |
| 29 | Larry Ellis | 3.48 | 0 | 3.48 |
| 30 | Bob Bayless | 0 | 3.42 | 3.42 |
| 31 | Jim Brown | 2.89 | 0 | 2.89 |
| 32 | Steve Contos | 2.88 | 0 | 2.88 |
| 33 | A J Dick | 0 | 2.8 | 2.8 |
| 34 | Dave Schneider SR. | 2.1 | 0 | 2.1 |
| 35 | Kevin Robertson | 0 | 1.98 | 1.98 |
| 35 | Guiseppe Cavaletto | 0 | 0 | 0 |
| 35 | Charles Robinson | 0 | 0 | 0 |
| 35 | Robert Spurgeon | 0 | 0 | 0 |
| 35 | Marshall Tucker | 0 | 0 | 0 |
| 35 | Patrick Myers | 0 | 0 | 0 |
| 35 | Jan Cornett | 0 | 0 | 0 |
| 35 | Ericka Daniels | 0 | 0 | 0 |
| 35 | Shawn Rexroth | 0 | 0 | 0 |
| Non-boater Results | ||||
|---|---|---|---|---|
| Place | Angler | Day 1 | Day 2 | Total |
| 1 | Doug Boniface | 11.35 | 1.48 | 12.83 |
| 2 | Bill Holbrook | 5.48 | 6.39 | 11.87 |
| 3 | Richard Lorenze | 1.9 | 8.68 | 10.58 |
| 4 | Fred Crawford | 2.37 | 6.79 | 9.16 |
| 5 | James Armstrong | 4.37 | 4.3 | 8.67 |
| 6 | Sterlin McCormick | 6.35 | 2.17 | 8.52 |
| 7 | Tim Zimmerman | 0 | 7.89 | 7.89 |
| 8 | Eric Moore | 5.64 | 1.62 | 7.26 |
| 9 | Eric Corbin | 4.25 | 2.55 | 6.8 |
| 10 | Mark Auberry | 4.13 | 2.56 | 6.69 |
| 11 | Jared Wiser | 4.14 | 2.55 | 6.69 |
| 12 | Andy Vance | 3.86 | 2.68 | 6.54 |
| 13 | Bryan Kalen | 1.55 | 4.13 | 5.68 |
| 14 | John Gray | 3.18 | 1.52 | 4.7 |
| 15 | Kevin Freese | 4.47 | 0 | 4.47 |
| 16 | Mike Ashley | 2.74 | 1.5 | 4.24 |
| 17 | Brad Lockard | 1.75 | 2.14 | 3.89 |
| 18 | Robert Henslee | 3.72 | 0 | 3.72 |
| 19 | Rob Campbell | 1.59 | 2.08 | 3.67 |
| 20 | Sandra Lugo | 3.5 | 0 | 3.5 |
| 21 | Alan Murphy | 3.18 | 0 | 3.18 |
| 22 | Jeremy Nicholson | 0 | 2.95 | 2.95 |
| 23 | James Doty | 0 | 2.95 | 2.95 |
| 24 | Mike Bracken | 2.44 | 0 | 2.44 |
| 25 | Jerry McConnell | 2.2 | 0 | 2.2 |
| 26 | Dan Pardue | 2.19 | 0 | 2.19 |
| 27 | Breanna Dyer | 1.94 | 0 | 1.94 |
| 28 | Ernie McCormick | 1.86 | 0 | 1.86 |
| 29 | Mike Hunt | 1.74 | 0 | 1.74 |
| 30 | Nickolas Myers | 0 | 1.68 | 1.68 |
| 31 | Hunter Bowden | 0 | 1.66 | 1.66 |
| 32 | John Buckley | 0 | 0 | |
| 33 | Matt Allen | 0 | 0 | |
| 34 | Mike Hendrickson | 0 | 0 | |
| 35 | Sam Carter | 0 | 0 | |
| 36 | Randy Morgan | 0 | 0 | |
| 37 | Ted Riley | 0 | 0 | |
| 38 | Dave Hedge | 0 | 0 | |
| 39 | Bart Schalburg | 0 | 0 | |
| 40 | Garrett Jorewicz | 0 | 0 | |
| 41 | David Sauer | 0 | 0 | |
| 42 | Sherry Demuth | 0 | 0 | |
| 43 | Gena Lynam | 0 | 0 | |
| Club Results | ||
|---|---|---|
| Place | Club | Total |
| 1 | Cataract Hawg Stalkers | 89.93 |
| 2 | Indy Bass #2 | 68.39 |
| 3 | Hendricks Co #1 | 55.7 |
| 4 | Indy Bass 31 | 51.52 |
| 5 | Indpls Bass Hawks | 48.97 |
| 6 | Hendricks Co. #2 | 39.86 |
| 7 | Shakamack Bassmasters | 39.25 |
| 8 | Sycamore Bass Club | 32.58 |
| 9 | Speedway 500 Bass | 21.2 |
| 10 | Morgan Monroe | 19.19 |
| 11 | Bass N’ Gals | 15.94 |
| 12 | Hard Luck Bassmasters | 13.44 |
| 13 | Shakamack Bassmasters #2 | 7.41 |
Indiana Bass Federation Youth – Conservation – Fishing