2021 Zone 3 Regional Results

May 1st and 2nd, Morse/Geist

Boaters
Place Participant Club Day 1 Day 2 Total
1 Reginald Gibson PO Pluggers 13.64 12.71 26.35
2 Elliott Myers Country Bass Busters 14.07 7.33 21.40
3 Walter Wynn PO Pluggers 9.74 11.30 21.04
4 Ken Bortlein Gad-A-Bout Bassmasters 14.41 5.48 19.89
5 Craig Rogers Country Bass Busters 4.56 12.11 16.67
6 Collin Hawkins Gad-A-Bout Bassmasters 3.04 9.81 12.85
7 Larry Myers Country Bass Busters 6.53 5.82 12.35
8 Jon Ruffier Gad-A-Bout Bassmasters 1.77 9.60 11.37
9 Dennis Burton Country Bass Busters 6.21 4.17 10.38
10 Matthew Claypool PO Pluggers 1.49 8.11 9.60
11 Zac Day Richmond Bass Club 8.77   8.77
12 Tommy Jones PO Pluggers 1.46 5.79 7.25
13 Mark Banks Eastside Bassmasters 5.77 5.77
14 Gabe Holt Gad-A-Bout Bassmasters 5.58 5.58
15 Dan Mitas Eastside Bassmasters 3.20 2.32 5.52
16 Jamison Kelsey Richmond Bass Club 5.18   5.18
17 Jim Rockhill Country Bass Busters 1.79 3.36 5.15
18 Mitch Luellen Eastside Bassmasters 3.18 1.63 4.81
19 Dustin Davis Richmond Bass Club 1.73 1.54 3.27
20 Dennis McGee PO Pluggers 1.49 1.49
21 Bill Ketron Richmond Bass Club   0.00
Non-Boaters
Place Participant Club Day 1 Day 2 Total
1 Ryan Cannon Eastside Bassmasters 12.41 8.28 20.69
2 Mark Day Richmond Bass Club 10.96 5.88 16.84
3 Dennis Maki Eastside Bassmasters 8.12 4.55 12.67
4 Michael McGuire Country Bass Busters 8.28 2.51 10.79
5 Ivory Hemingway PO Pluggers 8.62 8.62
6 Chris Bortlein Gad-A-Bout Bassmasters 5.96 1.84 7.80
7 Curt Cox Gad-A-Bout Bassmasters 4.33 3.45 7.78
8 Chris Breese Richmond Bass Club 1.46 6.18 7.64
9 Matt Fedor Country Bass Busters 2.16 5.09 7.25
10 David Jenkins Gad-A-Bout Bassmasters 1.54 5.40 6.94
11 Todd Williams Eastside Bassmasters 4.29 1.73 6.02
12 Charles Moore Richmond Bass Club 3.63 1.62 5.25
13 Jerry Stark Jr. PO Pluggers 2.39 2.53 4.92
14 Michael Freese Gad-A-Bout Bassmasters 2.85 1.39 4.24
15 Paul Dijak-Robinson PO Pluggers 1.64 1.44 3.08
16 Greg Garner Country Bass Busters 2.08 2.08
17 Romel Echarry PO Pluggers 1.62 1.62
18 Darryl Stanley PO Pluggers 1.56 1.56
19 Eric Roberts Richmond Bass Club 0.00
19 John Veach Country Bass Busters 0.00
19 Shawn Sink Country Bass Busters 0.00
Place Club Total
1 PO Pluggers 82.42
2 Gad-A-Bout Bassmasters 76.45
3 Country Bass Busters 73.72
4 Eastside Bassmasters 55.48
5 Richmond Bass Club 46.95