May 1st and 2nd, Patoka Lake
| Pro | |||||
|---|---|---|---|---|---|
| Place | Participant | Club | #Fish | Big Bass | Total | 
| 1 | TOM EHLERS | Chelsea 1 | 9 | 5.85 | 31.46 | 
| 2 | MARK HEIDT | Jefferson County | 7 | 4.93 | 25.25 | 
| 3 | JERRY ZOLLMAN | Hoosier Hawg Hunters 2 | 7 | 6.88 | 24.41 | 
| 4 | RUSSELL SPROESSIG | Tri County 2 | 6 | 17.79 | |
| 5 | BILL BUCKNER | Hoosier Hawg Hunters 1 | 5 | 4.51 | 15.96 | 
| 6 | ALLEN BOYD | Jefferson County | 6 | 3.53 | 15.72 | 
| 7 | DAVE BROWN | Hoosier Hawg Hunters 1 | 5 | 3.94 | 15.49 | 
| 8 | RON EICHER | Trail Club 2 | 4 | 5.46 | 14.44 | 
| 9 | JOSH BROWN | First River | 5 | 5.4 | 14.43 | 
| 10 | MATT BELL | Chelsea 1 | 4 | 5.33 | 14.13 | 
| 11 | CHRIS MYERS | Trail Club 2 | 5 | 4.65 | 13.4 | 
| 12 | JOE WAY | Trail Club 1 | 3 | 4.13 | 13.11 | 
| 13 | JEREMY ARNOLD | Trail Club 1 | 5 | 13.06 | |
| 14 | DANNY ABRAMS | Trail Club 1 | 5 | 12.52 | |
| 15 | DON HOLDEN | Chelsea 2 | 4 | 4.86 | 12.42 | 
| 16 | BLAKE KNIES | Trail Club 2 | 4 | 4.94 | 12.21 | 
| 17 | KEVIN REECE | Trail Club 2 | 4 | 4.29 | 11.44 | 
| 18 | JOHN MELTON | Bass Outlaws | 3 | 5.38 | 10.9 | 
| 19 | JILL KNIES | Trail Club 3 | 3 | 5.77 | 10.18 | 
| 20 | ZACH DAVIS | Bass Outlaws | 2 | 5.11 | 9.85 | 
| 21 | KEVIN NEW | Tri County 1 | 4 | 3.34 | 9.82 | 
| 22 | TONY EMBERTON | Tri County 1 | 3 | 2 | 9.11 | 
| 23 | KELLY HOOK | Lily Pad | 3 | 4.26 | 9.06 | 
| 24 | RANDY MAHONEY | Madison | 2 | 4.9 | 8.52 | 
| 25 | DALE FESS | Lily Pad | 2 | 5.32 | 7.9 | 
| 26 | RODNEY BOLTE | Tri County 3 | 3 | 7.63 | |
| 27 | RON FRAVEL | Bass Outlaws | 3 | 2.19 | 7.54 | 
| 28 | JEFF WHITE | Tri County 3 | 3 | 3.37 | 7.5 | 
| 29 | KOREY MEDOWS | Tri County 2 | 2 | 5.12 | 7.41 | 
| 30 | STEVE HAMILTON | Madison | 1 | 5.41 | 7.28 | 
| 31 | TIM STILLIONS | Tri County 2 | 2 | 4.96 | 7.19 | 
| 32 | GARRETT SANDERS | Hoosier Hawg Hunters 1 | 2 | 3.68 | 5.78 | 
| 33 | DAVID LAGLE | Tri County 1 | 2 | 5.58 | |
| 34 | TIM BRADING | First River | 2 | 5.45 | |
| 35 | BRIAN COLEMAN | Tri County 1 | 2 | 3.24 | 5.31 | 
| 36 | RUSS GATES | First River | 2 | 3 | 4.98 | 
| 37 | DWIGHT WOODCOCK | Hoosier Hawg Hunters 2 | 1 | 4.52 | 4.52 | 
| 38 | FLOYD DAULTON | Madison | 2 | 4.04 | |
| 39 | BRAD MOSER | Lily Pad | 1 | 3.67 | 3.67 | 
| 40 | KELLY BOLDERY | Chelsea 1 | 1 | 3.64 | 3.64 | 
| 41 | DONALD ELLIOTT | Hoosier Hawg Hunters 2 | 1 | 3.36 | 3.36 | 
| 42 | WILL JONES | Bass Outlaws | 1 | 2.99 | 2.99 | 
| 43 | PAUL JONES | Lily Pad | 1 | 2.87 | 2.87 | 
| 44 | MEL HEDRICK | Tri County 3 | 1 | 2.83 | 2.83 | 
| 45 | JASON HARTZ | First River | 1 | 2.78 | 2.78 | 
| 46 | JOSH VANCE | Hoosier Hawg Hunters 1 | 1 | 2.77 | 2.77 | 
| 47 | GARY BYARD | Jefferson County | 1 | 2.55 | 2.55 | 
| 48 | LARRY SISK | Trail Club 1 | 1 | 2.43 | 2.43 | 
| 49 | BRIAN ROSBOTTOM | Hoosier Hills | 1 | 2.29 | 2.29 | 
| 50 | CHARLIE HUGHES | Tri County 3 | 2 | 2.2 | |
| 51 | BOBBY EADS | Tri County 2 | 1 | 2 | 2 | 
| 52 | BRENT BENNETT | Madison | 1 | 1.9 | 1.9 | 
| 53 | CHRIS COTNER | Hoosier Hills | |||
| 53 | JEFFREY HAFFT | Jefferson County | |||
| 53 | JOHN ALCORN | Hoosier Hawg Hunters 2 | |||
| 53 | LARRY HOSTETTLER | Chelsea 1 | |||
| 53 | MIKE SHECKELLS | Hoosier Hills | |||
| Co-Angler | |||||
|---|---|---|---|---|---|
| Place | Participant | Club | #Fish | Big Bass | Total | 
| 1 | LARRY JORDAN | Chelsea 1 | 4 | 6.21 | 13.17 | 
| 2 | KYLER MASON | Tri County 1 | 3 | 13.09 | |
| 3 | WILMAR MORRIS | Madison | 3 | 6.56 | 12.45 | 
| 4 | JEFFERY JOHNSON | Trail Club 2 | 5 | 2.01 | 12.43 | 
| 5 | JOHN SMITH | Tri County 3 | 3 | 5.19 | 12.32 | 
| 6 | DYLLAN GRACE | Tri County 1 | 4 | 4.63 | 12.08 | 
| 7 | BOB KUYKENDALL | Tri County 1 | 3 | 5.01 | 11.72 | 
| 8 | JEREMY JOHNSON | Trail Club 2 | 4 | 3.97 | 11.38 | 
| 9 | NIC JACOBS | First River | 3 | 4.56 | 10.4 | 
| 10 | FRED MATHIS | Hoosier Hills | 3 | 4.94 | 9.44 | 
| 11 | ALEX BROWN | Hoosier Hawg Hunters 1 | 3 | 2.53 | 8.8 | 
| 12 | CHARLIE KUEBLER | Trail Club 1 | 3 | 7.78 | |
| 13 | DALE WALTON | Trail Club 1 | 3 | 4.06 | 7.71 | 
| 14 | JAMES SAMPSON | Hoosier Hills | 3 | 2.38 | 6.5 | 
| 15 | JEREMIAH MORGAN | Tri County 3 | 2 | 6.14 | |
| 16 | DUANE WATKINS | Madison | 2 | 6.11 | |
| 17 | ROGER DUNAWAY | Hoosier Hills | 2 | 6 | |
| 18 | COREY STEWART | Trail Club 2 | 2 | 3.38 | 5.7 | 
| 19 | JOHNATHAN PHILLIPS | Bass Outlaws | 2 | 3.66 | 5.5 | 
| 20 | JASON THORNTON | Bass Outlaws | 2 | 2.93 | 5.15 | 
| 21 | DON GOLDSBERRY | Tri County 1 | 2 | 2.88 | 5.13 | 
| 22 | MICHAEL HACKER | Jefferson County | 2 | 4.96 | |
| 23 | KEVIN KELTNER | Lily Pad | 2 | 4.92 | |
| 24 | CHASE FLEENOR | Hoosier Hawg Hunters 1 | 2 | 4.29 | |
| 25 | MICHAEL MORGAN | Tri County 3 | 1 | 3.94 | 3.94 | 
| 26 | JP LAMPHERE | Trail Club 1 | 1 | 2.86 | 2.86 | 
| 27 | MARK BRADEN | Hoosier Hawg Hunters 2 | 1 | 2.8 | 2.8 | 
| 28 | KEVIN MOCK | Chelsea 1 | 1 | 2.5 | 2.5 | 
| 29 | BLAKE WHITE | Jefferson County | 1 | 2.28 | 2.28 | 
| 30 | TOMMY PRITCHARD | Tri County 2 | 1 | 2.02 | 2.02 | 
| 31 | DERICK PENDELTON | Hoosier Hawg Hunters 1 | 1 | 2 | 2 | 
| 32 | NATALIE LOWE | First River | 1 | 1.76 | 1.76 | 
| 33 | ADAM HOLDEN | Hoosier Hawg Hunters 2 | |||
| 33 | ALEX DILLION | Lily Pad | |||
| 33 | CURT OTTO | First River | |||
| 33 | DEREK ELDRIDGE | Trail Club 2 | |||
| 33 | DOUGLAS G PARTIN | Madison | |||
| 33 | JAKE GRAY | Jefferson County | |||
| 33 | JAMES BURTON | Chelsea 2 | |||
| 33 | JEFF WOODARD | First River | |||
| 33 | JEFFREY RUDE | Jefferson County | |||
| 33 | JERRY GORDON | Hoosier Hawg Hunters 1 | |||
| 33 | JOSH GILBERT | Tri County 3 | |||
| 33 | JOSH RUTLEDGE | Lily Pad | |||
| 33 | JUSTIN BROWN | Lily Pad | |||
| 33 | MIKE ENOCH | Chelsea 1 | |||
| 33 | NICOLE FOOR | Trail Club 1 | |||
| 33 | PATRICK CALLAHAN | Tri County 2 | |||
| 33 | PATRICK JENKINS | Trail Club 3 | |||
| 33 | RYAN FLEENOR | Hoosier Hawg Hunters 2 | |||
| 33 | SKYLER BELL | Chelsea 1 | |||
| 33 | THOMAS PALMER | Madison | |||
| 33 | TOM PRITCHARD | Tri County 2 | |||
| 33 | TONY PETERS | Tri County 2 | |||
| 33 | TYLER STEWART | Hoosier Hawg Hunters 2 | |||
| Place | Club | #Fish | Total | 
|---|---|---|---|
| 1 | Trail Club 2 | 28 | 81.0 | 
| 2 | Tri County 1 | 23 | 71.84 | 
| 3 | Chelsea 1 | 19 | 64.9 | 
| 4 | Trail Club 1 | 21 | 59.47 | 
| 5 | Hoosier Hawg Hunters 1 | 19 | 55.09 | 
| 6 | Jefferson County | 17 | 50.76 | 
| 7 | Tri County 3 | 15 | 42.56 | 
| 8 | Bass Outlaws | 13 | 41.93 | 
| 9 | Madison | 11 | 40.3 | 
| 10 | First River | 14 | 39.8 | 
| 11 | Tri County 2 | 12 | 36.41 | 
| 12 | Hoosier Hawg Hunters 2 | 10 | 35.09 | 
| 13 | Lily Pad | 9 | 28.42 | 
| 14 | Hoosier Hills | 9 | 24.23 | 
| 15 | Chelsea 2 | 4 | 12.42 | 
| 16 | Trail Club 3 | 3 | 10.18 | 
Indiana Bass Federation Youth – Conservation – Fishing