2022 Zone 1 Regional Results

May 21-22, Wawasee

Anglers
Place Angler BB1 Fish1 Weight1 BB22 Fish2 Weight2 Total Fish Total Weight
1 Mike Foor 2.61 5 9.61 4.66 5 11.01 10 20.62
2 T.J. Friddle 2.25 5 9.22 3.71 5 10.84 10 20.06
3 Travis Edgar 2.48 5 9.07 2.34 5 10.53 10 19.6
4 Andrew Hankin 2.95 5 10.62 0 5 8.73 10 19.35
5 Mark Hamman 1.7 5 8.65 3.22 5 10.41 10 19.06
6 Bud Tonkel 2.37 5 9.76 0 5 8.9 10 18.66
7 Dave Gee 1.87 5 8.3 3.5 5 10.02 10 18.32
8 Calvin Cole 2.75 5 9.07 0 5 8.69 10 17.76
9 Brian Hensley 2.25 5 8.49 2.26 5 9.13 10 17.62
10 Koley Gee 2.23 5 8.93 2.13 5 8.49 10 17.42
11 Bob Mock 2.51 5 8.47 0 5 8.6 10 17.07
12 Jessie Richardson 0 4 7.68 2.4 5 9.37 9 17.05
13 Don Woneker 0 5 8.61 0 5 8.32 10 16.93
14 Chase Jacobs 0 5 7.94 2.29 5 8.96 10 16.9
15 Joel Conrad 0 5 8.16 0 5 8.69 10 16.85
16 Kevin Jones 3.99 5 10.01 0 4 6.55 9 16.56
17 Ricky Thompson 0 5 7.7 0 5 8.78 10 16.48
18 Darin Bongiovanni 2.89 5 9.48 0 5 6.97 10 16.45
19 Andy Fabiazak 0 5 7.65 2.02 5 8.7 10 16.35
20 Jay Fording 0 5 7.76 0 5 8.55 10 16.31
21 George Crooks 3.2 4 7.7 0 5 8.4 9 16.1
22 Craig Stanley 0 4 6.84 0 5 8.96 9 15.8
23 Jerry Arnett 0 4 6.17 2.87 5 9.61 9 15.78
24 Rob Armstrong 0 5 7.7 0 5 8.06 10 15.76
25 Chris Howe 2.69 5 9.02 0 4 6.64 9 15.66
26 Jonathon Fabiazak 0 5 7.7 0 5 7.8 10 15.5
27 Mark Stoddard 0 4 6.37 2.67 5 8.93 9 15.3
28 Shawn Kertai 2.73 5 9.44 0 4 5.76 9 15.2
29 Chris Martin 0 5 7.45 2.34 4 7.31 9 14.76
30 Randy Forzt  0 5 7.77 0 5 6.77 10 14.54
31 James Richmond 2.3 5 8.2 0 4 6.12 9 14.32
32 Jeremy Chase 2 5 8.48 0 4 5.5 9 13.98
33 Frank Burke 0 4 6.28 0 5 7.51 9 13.79
34 Carey Scott 1.79 3 4.37 0 5 9.4 8 13.77
35 Niles King 1.74 5 7.04 0 4 6.11 9 13.15
36 Tony Hubbard 0 2 3.62 2.23 5 9.32 7 12.94
37 Jeff Kaczur 0 4 5.55 0 5 7.23 9 12.78
38 Phil Reel 0 3 4.66 0 5 7.3 8 11.96
39 Walt Herendeen 0 4 6.41 0 3 4.98 7 11.39
40 Mitch Forde 0 4 5.5 0 4 5.73 8 11.23
41 Joe Regulinski 0 5 7.4 0 2 3.46 7 10.86
42 James Phelps 1.7 3 4.25 0 4 5.69 7 9.94
43 Don Sebolt 0 4 7.09 0 1 2.02 5 9.11
44 Chad Hyska 0 3 5.41 0 2 3.62 5 9.03
45 Jason Vanderburg 0 0 0 0 5 8.55 5 8.55
46 Jonathon Brock 0 2 3.08 0 2 3.54 4 6.62
47 Josh Kaylor 0 4 5.69 0 0 0 4 5.69
48 Steve Neilsen 0 0 0 0 1 1 0
49 Chuck Fry 0 0 0 0 0 0 0 0
Co-Anglers
Place Co-Angler BB1 Fish1 Weight1 BB22 Fish2 Weight2 Total Fish Total Weight
1 Dave Cermak 0 5 8.63 2.92 5 9.46 10 18.09
2 Garret Meadows 2.74 5 8.26 2.61 5 9.6 10 17.86
3 Jeff Blose  3.28 5 9.54 0 5 8.14 10 17.68
4 Renee Hensley 0 5 8.01 2.23 5 8.61 10 16.62
5 Troy Thornburg 2.49 5 8.75 0 5 7.59 10 16.34
6 Jerry Palmer 0 5 7.91 0 5 8.34 10 16.25
7 Dylan Hignite 0 5 7.72 0 5 7.85 10 15.57
8 Jeffery Moore 1.6 5 7.53 0 5 7.63 10 15.16
9 Kevin Days 0 5 7.5 0 5 7.57 10 15.07
10 Don Pierce 2 4 6.4 0 5 8.51 9 14.91
11 Cody Melson 0 3 5.38 2.92 5 8.81 8 14.19
12 Matthew Wass 0 4 5.24 0 5 8.86 9 14.1
13 Marty Boyle 2.06 4 6.54 0 5 7.28 9 13.82
14 Troy Enyeart 0 5 8.45 2.15 3 4.78 8 13.23
15 Chad Whitehead 0 5 9.29 0 3 3.8 8 13.09
16 Joseph Howe 0 3 5.01 0 5 7.5 8 12.51
17 Kevin Kwieran 0 3 4.28 1.99 5 7.77 8 12.05
18 Lincoln Booth 2.97 2 4.61 0 4 7.14 6 11.75
19 Luke Caylor 1.78 3 4.49 0 5 7.07 8 11.56
20 Stan Rebber 0 2 3.11 0 5 8.44 7 11.55
21 Bryce Amberg 3.21 5 9.83 0 1 1.68 6 11.51
22 Peyton Jones 0 5 7.05 0 2 3.48 7 10.53
23 Cash Jacobs 1.93 5 7.46 0 2 3.06 7 10.52
24 Mike Goins 0 3 4.55 0 4 5.85 7 10.4
25 Ron Lemanski 0 3 5.94 0 3 3.95 6 9.89
26 Diana Bauer 0 4 6.43 0 2 3.04 6 9.47
27 Bryan Henry 1.99 3 4.71 0 3 4.63 6 9.34
28 Greg  Jalovecky 0 2 3.67 0 4 5.63 6 9.3
29 Jarid Axsom 2.05 4 6.18 0 2 2.95 6 9.13
30 Mark Morse 0 2 3.44 2.55 3 5.65 5 9.09
31 Jon Sherk 0 4 7.3 0 1 1.67 5 8.97
32 Nick Bradley 0 1 1.72 0 5 6.85 6 8.57
33 Jarrodd Clousre 0 1 1.79 2.86 4 6.72 5 8.51
34 Benny Benko 0 2 2.88 0 5 5.41 7 8.29
35 Steve Caylor 0 2 2.63 0 3 5.06 5 7.69
36 David Crooks 0 0 0 0 5 7.25 5 7.25
37 Chuck Lauren 0 1 1.93 0 3 5.03 4 6.96
38 Josh Largen 2.49 2 4.13 0 1 1.6 3 5.73
39 David Smart 1.81 2 3.27 0 1 2.07 3 5.34
40 Brian Nolan 2.24 2 3.5 0 1 1.54 3 5.04
41 Robert Stratton 0 2 3.31 0 1 1.7 3 5.01
42 Christine Howe 0 1 1.72 0 2 3.27 3 4.99
43 Doug Bradley 0 1 1.58 0 2 3.17 3 4.75
44 Matt Staples 0 2 2.65 0 1 1.6 3 4.25
45 Steve Haywood 0 1 2.13 0 1 1.92 2 4.05
46 Mark Lawson 0 1 1.78 0 1 1.79 2 3.57
47 Bill Wall 0 1 1.6 0 1 1.87 2 3.47
48 Dewayne Wilda 0 1 1.56 0 1 1.55 2 3.11
49 Chad Reed 0 1 1.61 0 0 0 1 1.61
TEAM RESULTS
Place Team Day 1 Day 2 Total
1 Angola Hawg Hunters Team 2 66.99 58.26 125.25
2 Michiana Bass Anglers 55.63 49.72 105.35
3 Angola Hawg Hunters Team 1 43.3 61.73 105.03
4 Potato Creek Bass Club Team 1 49.81 51.43 101.24
5 Indiana Bass Masters 46.79 53.27 100.06
6 Potato Creek Bass Club Team 2 50.06 44.28 94.34
7 Wawasee Hawg Hunters 46.54 46.95 93.49
8 Ye Olde Tacklebox Team 51.08 41.9 92.98
9 Indiana Bass Club 41.18 51.27 92.45
10 Northern Bass Anglers 44 40.75 84.75
11 St Joe Valley Bass Masters 46.13 37.16 83.29
12 Peru Bass Masters 25.42 34.95 60.37
13 LOFS Bass Club 20.44 32.53 52.97