2022 Zone 4 Regional Results

Apr 30-May 1, Rocky Point

Pro
Place Angler #Fish BB Total
1 PAUL JONES 10   15.62
2 JOSH BROWN 10   14.65
3 DALE FESS 9   14.13
4 JAMES SAMPSON 10   13.96
5 DAVID LAGLE 10   13.57
6 MEL HEDRICK 6   12.1
7 GARY BYARD 5   11.12
8 CHAD MOORE 6   10.85
9 JR MOORIS 8   10.63
10 BRAD MOSER 5 5.38 10.41
11 DUANE WATKINS 5   10.35
12 BOBBY EADS 7   10.27
13 BRIAN ROSBOTTOM 8   10.19
14 WES THOMAS 6   10.06
15 DAVID LEISMAN 8   9.93
16 MATT BELL 6   9.91
17 KEVIN NEW 5   9.88
18 CURT OTTO 7   9.72
19 RON EICHER 7   9.69
20 LARRY SISK 4 6.44 9.63
21 KELLY BOLDERY 8   9.51
22 KELLY HOOK 8   9.24
23 JEFFREY HAFFT 5   8.48
24 RANDY MAHONEY 4   8.42
25 BILL BUCKNER 5   7.4
26 JOSH VANCE 5   7.16
27 BRIAN COLEMAN 4   6.46
28 TONY EMBERTON 3   6.3
29 JASON HARTZ 5   6.17
30 SCOTT BATEMAN 5   6.02
30 ISAAC JOHNSON 5   6.02
32 JEREMY ARNOLD 5   5.97
32 JOHN WEBB 5   5.97
34 KEVIN REECE 3   5.7
35 KEVIN BROCK 4   5.18
36 JERRY ZOLLMAN 3   5.15
37 DANNY ABRAMS 4   4.85
38 RUSS GATES 3   4.41
39 LARRY JORDAN 3   4.24
40 DALE WALTON 3   4.08
41 TOM EHLERS 3   3.85
42 JILL KNIES 2   3.44
43 BRUCE MANION 2   2.85
44 CHRIS COTNER 2   2.81
45 MIKE SONGER 2   2.64
46 DAVE BROWN 2   2.42
47 GARRETT ELLIS 2   2.22
48 LARRY HOSTETTLER 2   2
49 TONY PETERS 1   1.51
50 MIKE SCHECKLES 1   0.9
51 MIKE ENOCH     0
51 DWIGHT WOODCOCK     0
51 DON HOLDEN     0
51 HUNTER DUNAWAY     0
Co-Angler
Place Co-Angler #Fish BB Total
1 MICHAEL PELSTON 7 4.41 10.95
2 FRED MATHIS 7 10.91
3 CHARLES FOX 7 10.47
4 KENNETH SMITH 8 10.19
5 TONY HOLT 6 10.09
6 SKYLER BELL 8 9.94
7 NICOLE FOOR 9 9.89
8 NATALIE LOWE 7 8.62
9 JASON CROSS 6 8.46
10 JUSTIN BROWN 6 8.04
11 DYLLAN GRACE 4 7.94
12 BRADEN BARTON 6 7.24
13 DERICK PENDELTON 5 7.17
13 KEVIN KELTNER 5 7.17
15 ROGER DUNAWAY 5 7.07
16 CHARLIE KUEBLER 5 6.82
17 JEFF WOODARD 4 6.6
18 DARREN WARD 3 6.59
19 JEFF WHITE 5 6.5
20 DON GOLDSBERRY 4 6.21
21 TIM BRADING 5 5.83
22 JASON THORNTON 5 5.53
23 BOB KUYKENDALL 3 5.37
24 CHARLIE HUGHES 4 5.34
25 LAWRENCE HATTON 4 5.29
26 JOHN SMITH 4 5.11
27 KRIS ULERY 3 4.88
28 TYLER STEWART 4 4.79
29 DANNY BENNETT 4 4.63
30 DERRIK CORNETT 3 4.36
31 KEVIN MOCK 3 4.08
32 ALEX BROWN 3 4.06
33 CHASE FLEENOR 2 3.55
34 COREY STEWART 1 2.86
35 STEVIE CHAMBERS JR 1 2.7
36 LINCOLN BOWEN 1 2.64
37 RYAN FLEENOR 2 2.59
38 JORDAN MORRIS 2 2.56
39 ALEX DILLION 2 2.53
40 JARED EVERSOLE 1 2.48
41 DANIEL EVERSOLE 2 2.37
42 ERIC LANHAM 1 2
43 KENDALL HARMON 1 1.6
44 STEVE HAMILTON 1 1.55
45 JAMES BURTON 1 0.98
46 MARK BRADEN   0
46 TIM STILLIONS   0
46 KENNYY SEARS   0
46 JASON SPEER   0
46 BOBBY EVERSOLE   0
46 CASEY CHADWELL   0
46 MICHAEL MORGAN   0
46 KEVIN SEARS   0
46 GREG REED   0