2022 Zone 3 Regional Results

May 14-15, Brookville

Angler Big Bass D1 3.7 Brandon Givan
Big Bass D2 3.17 Larry Myers
Angler Club Fish D1 D1 Weight Fish D2 D2 Weight Total Place
Tim Maupin Gadabout 2 5 12.07 5 9.31 21.38 1
Ken Bortlein Gadabout 2 5 11.26 5 10.06 21.32 2
Jon Ruffier Gadabout 2 5 9.97 5 10.75 20.72 3
Brandon Givan Gadabout 1 5 10.38 4 8.51 18.89 4
Collin Hawkins Gadabout 1 5 10.04 5 7.71 17.75 5
Chris Burk Gadabout 1 5 10.53 4 6 16.53 6
Jamoni Harper P.O. Pluggers 5 9.14 4 7.1 16.24 7
Reginald Gibson P.O. Pluggers 5 8.37 4 6 14.37 8
Gary Barnes Richmond Bass 4 7.85 3 5.79 13.64 9
Dakota Ball Richmond Bass 5 9.9 2 3.38 13.28 10
Larry Myers Country Bass Busters 2 3.33 5 9.94 13.27 11
Matthew Claypool P.O. Pluggers 3 6.36 2 4.92 11.28 12
Jimmy Clark III Gadabout 2 4 6.41 3 4.71 11.12 13
Dave Harrell Indy Bass Hustlers 5 9.45 1 1.34 10.79 14
Dustin Davis  Richmond Bass 4 5.49 3 5.06 10.55 15
Walter Wynn P.O. Pluggers 2 5.25 2 4.05 9.3 16
Jim Rockhill Country Bass Busters 3 4.67 2 3.77 8.44 17
Michael Allen Eastside Bass Masters 1 1.59 4 6.61 8.2 18
Mark Banks Eastside Bass Masters 3 7.04 0 0 7.04 19
Jimmy Clark IV Gadabout 1 3 5.21 1 1.4 6.61 20
Jamison Kelsey Individual Entries 1 3.08 2 2.89 5.97 21
Terry Cravens Indy Bass Hustlers 2 2.84 1 1.58 4.42 22
Jim Williams Richmond Bass 1 1.67 1 1.68 3.35 23
Dennis Burton Country Bass Busters 0 0 2 3.1 3.1 24
Jim Hardie Eastside Bass Masters 1 0.95 1 1.54 2.49 25
Shawn Sink Country Bass Busters 0 0 0 0 0 26

 

Co-Angler Big Bass D1 3.96 Eric Lanham
Big Bass D2 2.99 Paul Hildebrand
Co-Angler Club Fish D1 D1 Weight Fish D2 D2 Weight Total Place
Eric Lanham Gadabout 2 5 10.91 3 6.78 17.69 1
Curt Cox Gadabout 1 5 8.89 4 6.93 15.82 2
Will Halbig Gadabout 1 2 3.41 4 7.08 10.49 3
Glenn Banks Eastside Bass Masters 5 9.57 0 0 9.57 4
Ivory Hemingway P.O. Pluggers 5 6.98 2 2.54 9.52 5
Trevor Millis Country Bass Busters 5 7.13 1 1.69 8.82 6
Scott Hutchings Richmond Bass 2 3.19 3 5.42 8.61 7
Chris Breese Richmond Bass 2 3.28 3 4.78 8.06 8
Steven Neal Gadabout 1 2 2.88 2 4.28 7.16 9
Paul Hildebrand Gadabout 1 1 2.13 2 4.49 6.62 10
Chris Bortlein Gadabout 2 0 0 4 5.98 5.98 11
Jeremy Aslinger Richmond Bass 2 2.77 1 1.35 4.12 12
Paul Dijak-Robinson P.O. Pluggers 0 0 2 3.63 3.63 13
Dennis Maki Eastside Bass Masters 2 3.07 0 0 3.07 14
Eric Roberts Individual Entries 1 1.59 1 1.38 2.97 15
Michael Veach Country Bass Busters 0 0 1 2.19 2.19 16
Tommy Jones P.O. Pluggers 1 1.89 0 0 1.89 17
John Boyken Gadabout 2 0 0 1 1.64 1.64 18
Dustin Shuppert Eastside Bass Masters 1 1.62 0 0 1.62 19
Brian Laker Gadabout 2 1 1.6 0 0 1.6 20
Jim Patterson Indy Bass Hustlers 1 1.52 0 0 1.52 21
Trevor Rapp Country Bass Busters 0 0 0 0 0 22
Bill Ketron Richmond Bass 0 0 0 0 0 22
Romel Echarry P.O. Pluggers 0 0 0 0 0 22
Scott Meade Indy Bass Hustlers 0 0 0 0 0 22
John Veach Country Bass Busters 0 0 0 0 0 22

 

Club Fish D1 Weight D1 Fish D2 Weight D2 Total Fish Total Weight Place
Country Bass 12 19.65 9 16.54 21 36.19 5
Gadabout 1 28 53.47 26 46.4 54 91.96 2
Gadabout 2 25 52.22 26 49.23 51 101.45 1
Indy Bass Huslers 8 13.81 2 2.92 10 16.73 7
Richmond 20 34.15 16 27.46 36 61.61 4
P.O. Pluggers 21 37.99 16 28.24 37 66.23 3
East Sider Bassmasters 13 23.84 5 8.15 18 31.99 6
Totals 114 211.29 95 170.79 209 374.17