April 27 & 28 Rocky Point
Boaters NSF QUALIFIED
Day 1 | Day 2 | Final Results | |||||
Jones | Paul | Rosbottom | Brian | Sampson | James | ||
Brading | Tim | Hacker | Michael | Morris Jr | Wilmer | ||
Hook | Kelly | Arnold | Jeremy | Hartz | Jason | ||
Brown | Dave | Buckner | Bill | Hatton | Lawrence | ||
Leisman | Dave | Boyd | Allen | Bateman | Scott | ||
Wilkerson | Chris | Brewington | Mike | Dalton | Floyd |
NON Boater NSF QUALIFIED
Day 1 | Day 2 | Final Results | |||||
Gerth | Saam | Vance | Josh | Goldsberry | Caedon | ||
Thornton | Jason | Harrell | Jeff | Grace | Dyllan | ||
Kuebler | Charlie | Hamilton | Steve | Smith | John | ||
Teague | Shane | Cannon | Ryan | Chambers | Stevie | ||
Bennett | Brent | Jones | Bradley | Dillion | Alex | ||
Field | Scott | Courtney | Hunter | Pendelton | Derrick |
Non Boater Results
Day 1 | Day 2 | Final | |||
1 | Thornton | Jason | 8.42 | 7.07 | 15.49 |
2 | Harrell | Jeff | 7.06 | 7.68 | 14.74 |
3 | Kuebler | Charlie | 8.12 | 5.52 | 13.64 |
4 | Vance | Josh | 4.96 | 8.62 | 13.58 |
5 | Gerth | Saam | 8.48 | 5.06 | 13.54 |
6 | Goldsberry | Caedon | 7.19 | 5.72 | 12.91 |
7 | Grace | Dyllan | 7.47 | 4.82 | 12.29 |
8 | Smith | John | 6.1 | 5.77 | 11.87 |
9 | Hamilton | Steve | 4.27 | 7.25 | 11.52 |
10 | Jones | Bradley | 4.74 | 6.17 | 10.91 |
11 | Teague | Shane | 8.08 | 2.7 | 10.78 |
12 | Chambers | Stevie | 6 | 4.61 | 10.61 |
13 | Dillion | Alex | 6.28 | 4.23 | 10.51 |
14 | Pendelton | Derrick | 7.1 | 3.06 | 10.16 |
15 | Field | Scott | 7.6 | 2.23 | 9.83 |
16 | Cannon | Ryan | 3.02 | 6.66 | 9.68 |
17 | Owens | Gary | 7.52 | 2.15 | 9.67 |
18 | Field | Grady | 5.7 | 3.72 | 9.42 |
19 | Pritchard | Tommy | 5.74 | 3.43 | 9.17 |
20 | Hill | Ethan | 3.82 | 4.32 | 8.14 |
21 | Morris | Jordan | 5.31 | 2.8 | 8.11 |
22 | Brown | Justin | 5.26 | 2.74 | 8 |
23 | Moser | Natalie | 3.83 | 4.15 | 7.98 |
24 | Courtney | Hunter | 1.66 | 6.13 | 7.79 |
25 | Bennett | Brent | 7.65 | 0 | 7.65 |
26 | Dunaway | Roger | 5.2 | 2.35 | 7.55 |
27 | Keltner | Kevin | 6.04 | 1.49 | 7.53 |
28 | Harmon | Kendall | 6.81 | 0 | 6.81 |
29 | Miller | Jim | 2.24 | 4.29 | 6.53 |
30 | Weilage | Ronald | 2.79 | 3.61 | 6.4 |
31 | Bell | Skyler | 1.85 | 4.54 | 6.39 |
32 | Preston | Shawm | 4.43 | 1.87 | 6.3 |
33 | Mock | Kevin | 3.06 | 2.83 | 5.89 |
34 | Braden | Mark | 3.92 | 1.45 | 5.37 |
35 | Butler | Tylor | 0 | 5.15 | 5.15 |
36 | Reece | Kevin | 2.85 | 2.24 | 5.09 |
37 | Mathis | Fred | 5.03 | 0 | 5.03 |
38 | Kulik | Michael | 1.45 | 3.05 | 4.5 |
39 | Davis | Robert | 1.64 | 2.65 | 4.29 |
40 | Cornett | Derrick | 2.57 | 1.7 | 4.27 |
41 | Eversole | Daniel | 1.57 | 2.59 | 4.16 |
41 | Frilot | William ‘Billy’ | 2.79 | 1.37 | 4.16 |
43 | Goldsberry | Don | 3.37 | 0 | 3.37 |
44 | Wilcher | Aaron | 3.12 | 0 | 3.12 |
45 | Pumphrey | Logan | 0 | 2.75 | 2.75 |
46 | Spiehler | Zack | 0 | 2.7 | 2.7 |
47 | Carter | Corey | 0 | 2.4 | 2.4 |
48 | Chambers | Steve | 1.92 | 0 | 1.92 |
49 | Brown | Alex | 1.81 | 0 | 1.81 |
50 | Reed | Greg | 0 | 1.69 | 1.69 |
51 | Nugent | Ron | 1.58 | 0 | 1.58 |
52 | Watkins | Duane | 1.51 | 0 | 1.51 |
53 | Graham | Bud | 1.36 | 0 | 1.36 |
54 | Bay | Scott | 0 | 0 | 0 |
54 | Elrod | Jeremy | 0 | 0 | 0 |
54 | Enoch | Mike | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 |
54 | Bennett | Danny | 0 | 0 | 0 |
54 | White | Jeff | 0 | 0 | 0 |
54 | X | X | 0 | 0 | 0 |
Boater Results
Day 1 | Day 2 | Final | ||||
1 | Jones | Paul | 12.12 | 11.75 | 23.87 | |
2 | Hook | Kelly | 10.84 | 9.68 | 20.52 | |
3 | Rosbottom | Brian | 9.22 | 9.74 | 18.96 | |
4 | Leisman | Dave | 9.83 | 7.71 | 17.54 | |
5 | Boyd | Allen | 8.18 | 8.12 | 16.3 | |
6 | Sampson | James | 8.75 | 7.18 | 15.93 | |
7 | Buckner | Bill | 7.24 | 8.18 | 15.42 | |
8 | Wilkerson | Chris | 9.76 | 5.55 | 15.31 | |
9 | Morris Jr | Wilmer | 7.55 | 7.56 | 15.11 | |
10 | Hartz | Jason | 7.92 | 7.06 | 14.98 | |
11 | Hatton | Lawrence | 9.65 | 5.06 | 14.71 | |
12 | Bateman | Scott | 7.71 | 6.75 | 14.46 | |
13 | Dalton | Floyd | 6.54 | 7.84 | 14.38 | |
14 | Moser | Brad | 8.31 | 5.31 | 13.62 | |
15 | Brown | Dave | 10.04 | 3.46 | 13.5 | |
16 | Eicher | Ron | 6.96 | 6.49 | 13.45 | |
17 | Brading | Tim | 11.14 | 1.62 | 12.76 | |
18 | Hacker | Michael | 3.77 | 8.99 | 12.76 | |
19 | Bowen | Lincoln | 8.56 | 3.36 | 11.92 | |
20 | Arnold | Jeremy | 2.72 | 8.97 | 11.69 | |
21 | Moore | Chad | 3.58 | 7.69 | 11.27 | |
22 | Lagle | David | 8.52 | 2.66 | 11.18 | |
23 | England | Kenny | 6.49 | 3.4 | 9.89 | |
24 | Bell | Matt | 6.79 | 2.86 | 9.65 | |
25 | Manion | Bruce | 6.19 | 3.44 | 9.63 | |
26 | Boldery | Kelly | 6.17 | 3.3 | 9.47 | |
27 | Hedrick | Mel | 6.27 | 3.14 | 9.41 | |
28 | Brock | Kevin | 2.54 | 6.58 | 9.12 | |
29 | Gates | Russ | 2.84 | 6.18 | 9.02 | |
30 | Brown | Josh | 6.37 | 2.53 | 8.9 | |
31 | Ehlers | Tom | 8.86 | 0 | 8.86 | |
32 | Emberton | Tony | 2.88 | 5.75 | 8.63 | |
33 | Medows | Korey | 5.46 | 2.52 | 7.98 | |
34 | Brewington | Mike | 0 | 7.86 | 7.86 | |
35 | Webb | John | 6.28 | 1.49 | 7.77 | |
36 | Hostetler | Larry | 5.43 | 1.79 | 7.22 | |
37 | Way | Joe | 3.43 | 3.6 | 7.03 | |
38 | Jordan | Larry | 3.01 | 3.95 | 6.96 | |
39 | Eads | Bobby | 0 | 6.87 | 6.87 | |
40 | Zollman | Jerry | 0 | 6.51 | 6.51 | |
41 | Dunaway | Hunter | 1.84 | 4.59 | 6.43 | |
42 | Broadus | Tony | 6 | 0 | 6 | |
43 | Shinolt | Elvin | 5.55 | 0 | 5.55 | |
44 | Harber | Tom | 5.49 | 0 | 5.49 | |
45 | Mahoney | Randy | 0 | 5.23 | 5.23 | |
46 | Jordan | Marty | 3.51 | 1.63 | 5.14 | |
47 | Hellums | Tony | 3.29 | 1.68 | 4.97 | |
48 | Spurgeon | Robert | 4.78 | 0 | 4.78 | |
49 | Cave | Kenny | 2.18 | 2.06 | 4.24 | |
50 | Davis | Bradley | 2.71 | 1.46 | 4.17 | |
51 | Otto | Curt | 4.06 | 0 | 4.06 | |
52 | Peters | Tony | 4.01 | 0 | ||
53 | Thomas | Wes | 2.05 | 1.77 | 3.82 | |
54 | Mason | Kyler | 2.49 | 1.29 | 3.78 | |
55 | Stillions | Tim | 0 | 2.54 | 2.54 | |
56 | Shecklles | Mike | 1.51 | 0 | 1.51 | |
57 | Holt | Tony | 1.4 | 0 | 1.4 | |
58 | Ralston | Phil | 0 | 0 | 0 | |
59 | Gileland | Adam | 0 | 0 | 0 | |
60 | New | Kevin | 0 | 0 | 0 |