IBF Trail Results

2015 #3 Rocky Pt Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Charles Cross 5 9.94 3.58 100 $ 1843.00 $ 0.00 $ 0.00
2 Gary Byard 5 8.40 0.00 99 $ 1040.00 $ 0.00 $ 0.00
3 Paul Jones 5 7.70 3.50 98 $ 614.00 $ 0.00 $ 0.00
4 Greg Jones 4 7.58 3.22 97 $ 520.00 $ 0.00 $ 0.00
5 Lewis Mallory 5 7.46 3.06 96 $ 402.00 $ 0.00 $ 0.00
6 Dave Schneider Jr 3 6.68 3.42 95 $ 306.00 $ 0.00 $ 0.00
7 Doug Ruster 4 6.60 0.00 94 $ 0.00 $ 0.00 $ 0.00
8 Terry Dillon 4 6.58 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Ken Bortlein 5 6.04 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Wes Thomas 4 5.86 3.10 91 $ 0.00 $ 0.00 $ 0.00
11 Justin Robison 4 5.84 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Dale Fess 4 5.74 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Mike Quinlin 3 5.44 0.00 88 $ 0.00 $ 0.00 $ 0.00
13 Randy Bolin 3 5.44 0.00 88 $ 0.00 $ 0.00 $ 0.00
15 Dustin Burk 3 5.02 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Bryan Mccutcheon 3 4.40 2.16 85 $ 0.00 $ 0.00 $ 0.00
17 Curt Cox 1 4.10 4.10 84 $ 0.00 $ 450.00 $ 0.00
18 Ron Moody 4 4.08 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Troy Keen 2 3.86 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Danny Abrams 3 3.78 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Gary Mcclure 3 3.52 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Jeffrey Rude 3 3.46 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Tim Maupin 2 3.34 2.76 78 $ 0.00 $ 0.00 $ 0.00
24 Larry Hostetler 3 3.04 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 David Schneider Sr 3 2.88 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Dave Wilsey 2 2.76 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Paul Jolly 2 2.72 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Michael Vertesch 1 2.52 2.52 73 $ 0.00 $ 0.00 $ 0.00
29 Jason Wood 2 2.34 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Lincoln Bowen 2 2.32 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Chad Moore 1 2.24 2.24 70 $ 0.00 $ 0.00 $ 0.00
32 Dan Wheeler 2 2.10 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Shane Ray 1 1.66 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Kenny Swint 2 1.50 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Eric Hardesty 1 0.94 0.00 66 $ 0.00 $ 0.00 $ 0.00
35 Ray Drew 1 0.94 0.00 66 $ 0.00 $ 0.00 $ 0.00
37 Dustin Riggs 1 0.92 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Don Goldsberry 1 0.90 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 David Martin 1 0.84 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Clem Schmidt 1 0.82 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Ron Eicher 1 0.70 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Danny Spratt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
42 Brandon Hughes 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
42 Kelly Hook 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
42 Steve Quiggins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.