2016 Invitational Trail Results #1 Patoka

April 10, 2016

Read the story…

Anglers

Place Angler # Fish Weight Big Bass Points Payout Big Bass
1 Moody, Ron 5 15.74 100  $ 1,884.00
2 Thomas, Wes 4 13.52 4.60 99  $ 1,064.00
3 Hostetler, Larry 3 13.04 6.24 98  $    628.00  $   460.00
4 Vertesch, Mike 4 11.52 5.00 97  $    538.00
5 Schneck, Brad 3 10.20 5.08 96  $    410.00
6 New, Kevin 2 9.72 5.16 95  $    314.00
7 Fess, Dale 2 9.18 6.00 94   A2O Rod
8 Fye, Rich 3 9.16 93
9 Edgar, Travis 3 8.86 92
10 Bortlein, Ken 3 8.78 91
11 Elliott, Travis 3 7.90 90
12 Martin, David 3 7.62 89
13 Goodman, Dave 2 7.44 5.12 88
14 Kincaid, Garry 2 7.40 4.20 87
15 Collins, Tommy 2 7.32 5.06 86
16 Willsey, Dave 2 6.52 85
17 Cox, Curt 3 5.90 84
18 Sproessig, Russ 2 5.74 83
19 Schneider Jr, David 2 5.64 82
20 Hook, Kelly 2 5.30 81
21 Schneider Sr, David 2 5.26 80
22 McDaniel, Lucas 2 5.22 79
23 Swint, Kenny 1 4.68 78
24 Bowen, Lincoln 2 4.46 77
25 Eicher, Ron 2 3.96 76
26 Morris, Johnny 1 3.86 75
27 Robison, Justin 2 3.32 74
28 Hardesty, Eric 1 3.02 73
29 Jones, Paul 1 2.90 72
30 Cross, Charles 1 2.78 71
31 Werner, Curtiss 1 2.74 70
32 McWilliams, Terry 1 2.68 69
33 Jolly, Paul 1 2.64 68
34 Byard, Gary 1 2.46 67
35 Quiggins, Steve 1 2.36 66
36 Spratt, Danny 1 2.30 65
Davidson, Calvin 0
Crawford, Drew 0
Dillion, Terry 0
Kelly, Rob 0
Reese, Kevin 0
Dick, Dave 0
Arnold, Jeremy 0
Wood, Jason 0
Ruster, Doug 0
Hunt, Doug 0

Co-anglers

Place Angler # Fish Weight Big Bass Points Payout Big Bass
1 Greenlee, Dennis 2 8.02 4.50 100  $     942.00
2 Read, Darron 1 4.92 4.92 99  $     532.00  $  230.00
3 Goins, Mike 1 4.70 4.70 98  $     314.00
4 Smith, Jason 1 4.22 97  $     265.00
5 Pelston, Michael 1 3.80 96  $     205.00
6 Heidt, Mark 1 3.56 95  $     157.00
7 Webster, TJ 1 3.50 3.50 94  A2O Rod
8 McConnell, Jerry 1 3.32 93
9 Hughes, Curtis 1 3.30 92
10 Kuykendall, Bob 1 3.04 91
11 Littrell, Steve 1 2.80 90
12 Johnson, Rodney 1 2.76 89
13 Jenkins, David 1 2.66 88
14 Lamphere, J.P. 1 2.52 87
15 Stone, James 1 2.20 86
16 Bierly, Justin 1 2.06 85
16 Jones, Greg 1 2.06 85
18 Collins, Damon 1 1.64 83
Yoder, Rod 0
White, Jeff 0
Tinsman, Danny 0
Timberlake, Benjamin 0
Taylor, Todd 0
Spandau, Thomas 0
Smith, Kenneth 0
Shields, Derek 0
Schmidt, Clem 0
Royce, Jim 0
Roller, Doug 0
Robinson, Jared 0
Riggs, Dustin 0
Rector, David 0
Miller, Dan 0
Liming, Brian 0
Henslee, Robert 0
Harrison, Shane 0
Friddle, T.J. 0
Freese,Kevin 0
Fox, Bud 0
Elddridge, Derek 0
Eakle, Lee 0
Deaton, Shane 0
Crawford, Fred 0
Brown, Patrick 0
Bracken, Mike 0
Bowen, Gary 0