PAST YEARS RESULTS
2024 IBF Trail |
||
---|---|---|
Tournament Date |
Water | Results |
April 7 | Patoka | Angler / Co-Angler |
May 5 | Brookville | Angler / Co-Angler |
June 2 | Monroe | Angler / Co-Angler |
July 14 | Rocky Pt | Angler / Co-Angler |
August 18 | Tanners | Angler / Co-Angler |
September 22 | Monroe | Angler / Co-Angler |
October 26-27 |
Rocky Pt | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2023 IBF Trail |
||
---|---|---|
Date | Water | Results |
April 16 | Patoka | Angler / Co-Angler |
May 21 | Rocky Pt | Angler / Co-Angler |
June 25 | Brookville | Angler / Co-Angler |
July 23 | Monroe | Angler / Co-Angler |
August 20 | Tanners | Angler / Co-Angler |
September 10 | Monroe | Angler / Co-Angler |
October 28-29 |
Brookville | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2022 IBF Trail |
||
Date | Water | Results |
March 27 | Patoka | Angler / Co-Angler |
April 24 | Monroe | Angler / Co-Angler |
May 8 | Brookville | Angler / Co-Angler |
June 12 | Madison | Angler / Co-Angler |
July 31 | Rocky Pt. | Angler / Co-Angler |
September 25 |
Monroe | Angler / Co-Angler |
October 29-30 |
Madison | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2021 IBF Trail |
||
Date | Water | Results |
March 28 | Patoka | Angler / Co-Angler |
April 25 | Monroe | Angler / Co-Angler |
May 16 | Brookville | Angler / Co-Angler |
June 6 | Tanners | Angler / Co-Angler |
August 1 | Rocky Pt. | Angler / Co-Angler |
September 12 | Monroe | Angler / Co-Angler |
November 6-7 |
Patoka | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2020 IBF Trail |
||
Date | Water | Results |
June 7 | Ohio River – Tanners | Angler / Co-Angler / Photos |
July 12 | Ohio River – Rocky Pt. | Angler / Co-Angler |
August 22 | Monroe (rescheduled) | Angler / Co-Angler |
August 23 | Monroe | Angler / Co-Angler |
September 12 | Brookville (rescheduled) | Angler / Co-Angler |
September 13 | Brookville | Angler / Co-Angler |
October 3-4 |
Ohio River – Vevay, IN | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2019 IBF Trail |
||
Date | Water | Results |
April 14 | Rocky Point | Angler / Co-Angler |
May 19 | Brookville | Angler / Co-Angler |
June 9 | Tanners | Angler / Co-Angler |
July 14 | Goose Creek | Angler / Co-Angler |
August 11 |
Brandenburg | Angler / Co-Angler |
September 8 | Brookville | Angler / Co-Angler |
October 26-27 |
Patoka -Hoosier Hills | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2018 Invitational Trail |
||
Date | Water | Results |
May 20 | Brookville | Angler / Co-Angler |
June 2 | Monroe – T1 Patoka Makeup Tourney | Angler / Co-Angler |
June 3 | Monroe | Angler / Co-Angler |
July 1 | Tanners Creek | Angler / Co-Angler |
August 26 | Madison, Ohio River | Angler / Co-Angler |
September 23 | Patoka | Angler / Co-Angler |
October 13 & 14 |
Tanners Creek Ohio River | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2017 Invitational Trail |
||
Date | Water | Results |
March 26 | Patoka | Angler / Co-Angler |
May 21 | Brookville | Angler / Co-Angler |
June 11 | Monroe | Angler / Co-Angler |
July 9 | Tanners Creek | Angler / Co-Angler |
August 20 | Rocky Point | Angler / Co-Angler |
October 1 | Patoka | Angler / Co-Angler |
October 21 & 22 |
Classic – Lake Shafer | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2016 Invitational Trail |
||
Date | Water | Results |
April 10 | Patoka | Angler / Co-Angler |
May 22 | Brookville | Angler / Co-Angler |
June 12 | Tanners Creek | Angler / Co-Angler |
July 17 | Rocky Point | Angler / Co-Angler |
August 14 | Monroe | Angler / Co-Angler |
September 18 | Patoka | Angler / Co-Angler |
October 15 & 16 |
Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2015 Invitational Trail |
||
Date | Water | Results |
3/29/2015 | Patoka | Angler / Co-Angler |
4/12/2015 | Brookville | Angler / Co-Angler |
6/20/2015 | Rocky Point | Angler / Co-Angler |
6/21/2015 | Rocky Point | Angler / Co-Angler |
7/26/2015 | Patoka | Angler / Co-Angler |
8/30/2015 | Monroe | Angler / Co-Angler |
10/3/2015-10/4/2015 | Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS | ||
2014 Invitational Trail |
||
Date | Water | Results |
3/23/2014 | Patoka | Angler / Co-Angler |
4/13/2014 | Brookville | Angler / Co-Angler |
5/31/2014 | Rocky Point | Angler / Co-Angler |
6/1/2014 | Rocky Point | Angler / Co-Angler |
7/27/2014 | Patoka | Angler / Co-Angler |
9/14/2014 | Monroe | Angler / Co-Angler |
10/4-10/5/2014 | Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS |