2014 Angler of the Year Standings
| Place | ANGLER | Total | #1 Points | #2 Points | #3 Points | #4 Points | #5 Points | #6 Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Quinlin | 547 | 99 | 98 | 77 | 95 | 80 | 98 |
| 2 | Justin Robison | 540 | 92 | 73 | 100 | 85 | 99 | 91 |
| 3 | David Hedge | 539 | 95 | 79 | 91 | 96 | 98 | 80 |
| 4 | Rob Kelley | 513 | 100 | 64 | 88 | 87 | 84 | 90 |
| 5 | Lewis Mallory | 496 | 62 | 100 | 87 | 78 | 92 | 77 |
| 6 | Chad Moore | 491 | 49 | 96 | 99 | 82 | 76 | 89 |
| 7 | Tim Maupin | 488 | 67 | 87 | 70 | 81 | 87 | 96 |
| 8 | Wes Thomas | 487 | 71 | 99 | 83 | 72 | 74 | 88 |
| 9 | Dan Wheeler | 462 | 58 | 92 | 56 | 91 | 79 | 86 |
| 10 | Terry Mcwilliams | 456 | 56 | 93 | 85 | 62 | 73 | 87 |
| 11 | Damon Tingle | 436 | 52 | 70 | 94 | 54 | 82 | 84 |
| 12 | Doug Ruster | 418 | 65 | 91 | 98 | 98 | 66 | 0 |
| 13 | Lincoln Bowen | 412 | 89 | 0 | 80 | 77 | 83 | 83 |
| 14 | Jason Wood | 409 | 93 | 83 | 69 | 93 | 71 | 0 |
| 15 | Paul Jones | 408 | 87 | 71 | 59 | 91 | 100 | |
| 16 | Ron Eicher | 400 | 64 | 0 | 73 | 97 | 67 | 99 |
| 17 | Jeff Lane | 396 | 86 | 91 | 54 | 90 | 0 | 75 |
| 18 | Danny Spratt | 389 | 74 | 66 | 61 | 88 | 100 | 0 |
| 19 | Paul Jolly | 388 | 81 | 69 | 81 | 79 | 78 | 0 |
| 20 | Dave Coffing | 380 | 68 | 81 | 65 | 89 | 77 | 0 |
| 21 | Greg Jones | 379 | 72 | 45 | 92 | 85 | 85 | |
| 22 | Dave Wilsey | 377 | 52 | 66 | 67 | 52 | 62 | 78 |
| 23 | Ray Drew | 376 | 90 | 82 | 63 | 49 | 0 | 92 |
| 24 | Brad Moser | 367 | 91 | 87 | 94 | 95 | ||
| 25 | Danny Abrams | 355 | 94 | 75 | 89 | 97 | ||
| 26 | Leroy Mcgregor | 354 | 98 | 0 | 77 | 86 | 0 | 93 |
| 27 | Dave Goodman | 346 | 82 | 0 | 60 | 57 | 65 | 82 |
| 28 | Douglas Hunt | 340 | 75 | 85 | 46 | 48 | 86 | 0 |
| 29 | Steve Quiggins | 330 | 0 | 95 | 92 | 73 | 70 | 0 |
| 30 | Eric Hardesty | 322 | 50 | 89 | 48 | 67 | 68 | 0 |
| 31 | Larry Hostetler | 316 | 0 | 76 | 73 | 71 | 96 | 0 |
| 32 | Michael Vertesch | 313 | 69 | 0 | 93 | 70 | 0 | 81 |
| 33 | Garry Kincaid | 300 | 0 | 0 | 55 | 83 | 88 | 74 |
| 34 | Ken Bortlein | 292 | 0 | 97 | 53 | 63 | 0 | 79 |
| 35 | Shane Ray | 288 | 60 | 0 | 97 | 55 | 0 | 76 |
| 35 | Dave Dick | 288 | 61 | 0 | 95 | 51 | 81 | 0 |
| 37 | David Martin | 285 | 85 | 0 | 51 | 84 | 65 | 0 |
| 38 | Curt Cox | 282 | 0 | 94 | 93 | 95 | ||
| 39 | Travis Edgar | 281 | 66 | 0 | 68 | 53 | 94 | 0 |
| 39 | Red Grider | 281 | 78 | 0 | 57 | 56 | 90 | 0 |
| 41 | Sheldon Roberts | 280 | 76 | 0 | 66 | 75 | 63 | |
| 42 | Mike Helton | 231 | 89 | 43 | 99 | |||
| 43 | Dave Schneider Jr | 227 | 77 | 0 | 74 | 76 | 0 | 0 |
| 44 | Scott Bateman | 210 | 84 | 64 | 62 | |||
| 45 | Shawn Bruntlett | 208 | 79 | 68 | 61 | 0 | ||
| 46 | Rick Humphrey | 204 | 54 | 88 | 62 | 0 | 0 | |
| 47 | Garry Clark | 202 | 83 | 0 | 44 | 75 | 0 | |
| 48 | Jeff Hafft | 197 | 80 | 49 | 68 | |||
| 49 | David Schneider Sr | 190 | 48 | 0 | 82 | 60 | 0 | 0 |
| 49 | Doug Boniface | 190 | 0 | 0 | 52 | 66 | 72 | 0 |
| 51 | Rusty Low | 184 | 55 | 0 | 59 | 70 | ||
| 52 | Clem Schmidt | 183 | 72 | 47 | 64 | 0 | ||
| 53 | Allen Boyd | 175 | 75 | 100 | ||||
| 54 | Jeffrey Rude | 165 | 91 | 74 | 0 | |||
| 55 | Phil Miller | 159 | 73 | 86 | ||||
| 55 | Wes Powers | 159 | 78 | 81 | ||||
| 57 | Ron Moody | 154 | 0 | 96 | 58 | 0 | ||
| 57 | Eric Pate | 154 | 80 | 74 | ||||
| 59 | Greg Dulaney | 148 | 64 | 84 | ||||
| 60 | Fred Coleman | 123 | 0 | 0 | 58 | 65 | 0 | |
| 61 | Gary Byard | 115 | 0 | 0 | 64 | 51 | 0 | 0 |
| 62 | Steve Freese | 97 | 97 | 0 | ||||
| 62 | Jack Belt | 97 | 97 | |||||
| 64 | Billy Baar | 96 | 96 | 0 | ||||
| 65 | Rich Fye | 94 | 0 | 94 | ||||
| 66 | John Melton | 89 | 89 | |||||
| 67 | Scott Dieterman | 84 | 84 | |||||
| 68 | Terry Dillon | 79 | 0 | 79 | 0 | |||
| 69 | Caleb Low | 78 | 0 | 78 | ||||
| 70 | Matt Bishop | 77 | 77 | |||||
| 71 | Shon Smith | 72 | 72 | |||||
| 72 | Troy Keen | 70 | 70 | |||||
| 73 | Thom Foster | 69 | 0 | 69 | ||||
| 74 | Jerry Arnett | 67 | 67 | |||||
| 75 | Tj Edwards | 62 | 0 | 62 | ||||
| 76 | Dale Fess | 59 | 59 | |||||
| 77 | Jeff Vandergraff | 57 | 57 | 0 | 0 | |||
| 78 | Russell Sproessig | 54 | 54 | 0 | ||||
| 79 | Jeff Taylor | 50 | 50 | |||||
| 0 | Kelly Hook | 0 | 0 | |||||
| 0 | Troy Sheahan | 0 | 0 | |||||
| 0 | Stu Moyer | 0 | 0 | 0 | ||||
| 0 | Mike Lytle | 0 | 0 | |||||
| 0 | Marvin Parton | 0 | 0 | 0 | ||||
| 0 | Calvin Davidson | 0 | 0 | 0 | ||||
| 0 | Phil Bova | 0 | 0 | 0 | ||||
| 0 | Greg Smith | 0 | 0 | |||||
| 0 | Don Amari | 0 | 0 | |||||
| 0 | Clint Brown | 0 | 0 | |||||
| 0 | Raymond Clift | 0 | 0 | |||||
| 0 | Frank Mcclain | 0 | 0 | |||||
| 0 | Eric Johnson | 0 | 0 | |||||
| 0 | Robert Gilliland | 0 | 0 | |||||
| 0 | Steve Neal | 0 | ||||||
| 0 | Jeremy Antrup | 0 | ||||||
| 0 | Aj Horvath | 0 | ||||||
| 0 | Bob Spurgeon | 0 |
Indiana Bass Federation Youth – Conservation – Fishing