Indiana Bass Federation State Finals
Lake Wawasee, IN
July 22 and 23, 2017
| Angler Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Angler | Fish Day 1 | Weight Day 1 | BB Day 1 | Fish Day 2 | Weight Day 2 | BB Day 2 | Total Fish | Total Weight |
| 1 | Matt McCoy | 5 | 10.36 | 4.49 | 5 | 10.16 | 3.94 | 10 | 20.52 |
| 2 | Bud Tonkel | 5 | 8.90 | 2.97 | 5 | 11.22 | 3.53 | 10 | 20.12 |
| 3 | Dan Guard | 5 | 9.28 | 5 | 9.99 | 10 | 19.27 | ||
| 4 | Brian Hensley | 5 | 9.27 | 5 | 9.52 | 10 | 18.79 | ||
| 5 | Larry Meyers | 5 | 12.75 | 4.96 | 3 | 5.44 | 8 | 18.19 | |
| 6 | Nick Uebelhor | 5 | 8.51 | 5 | 9.31 | 3.37 | 10 | 17.82 | |
| 7 | Jeremy Chase | 3 | 6.45 | 5 | 11.34 | 4.68 | 8 | 17.79 | |
| 8 | Dave Goodman | 2 | 5.26 | 3.44 | 5 | 11.96 | 5.62 | 7 | 17.22 |
| 9 | Brad Moser | 5 | 8.34 | 4 | 8.06 | 4.46 | 9 | 16.40 | |
| 10 | Eric Estep | 5 | 10.80 | 5.22 | 2 | 5.43 | 4.05 | 7 | 16.23 |
| 11 | Korey Meadows | 5 | 9.84 | 3.29 | 3 | 6.04 | 8 | 15.88 | |
| 12 | Kris Shipley | 5 | 8.40 | 4 | 7.43 | 9 | 15.83 | ||
| 13 | Charles Gross | 4 | 7.40 | 4 | 7.70 | 8 | 15.10 | ||
| 14 | Dave Lagle | 5 | 10.80 | 3.80 | 2 | 4.27 | 7 | 15.07 | |
| 15 | Tony Koser | 5 | 7.96 | 2.64 | 4 | 7.01 | 9 | 14.97 | |
| 16 | Ryan Hochstetler | 5 | 8.30 | 3 | 5.93 | 8 | 14.23 | ||
| 17 | Dave Gee | 3 | 5.33 | 5 | 8.84 | 8 | 14.17 | ||
| 18 | Danny Abrams | 3 | 5.52 | 5 | 8.57 | 8 | 14.09 | ||
| 19 | Ron Eicher | 3 | 5.82 | 3.20 | 4 | 8.27 | 7 | 14.09 | |
| 20 | Brian BJ Butcher | 4 | 7.83 | 3 | 5.94 | 7 | 13.77 | ||
| 21 | Bobby Doolin | 2 | 4.23 | 5 | 9.27 | 7 | 13.50 | ||
| 22 | Dylan Christinberry | 5 | 8.36 | 3 | 5.08 | 8 | 13.44 | ||
| 23 | John Fritz | 3 | 5.86 | 4 | 7.30 | 7 | 13.16 | ||
| 24 | Brian Fenwick | 2 | 4.45 | 5 | 8.58 | 7 | 13.03 | ||
| 25 | Dave Schneider Jr. | 4 | 7.00 | 3 | 6.00 | 7 | 13.00 | ||
| 26 | TJ Friddle | 1 | 2.53 | 5 | 10.40 | 3.84 | 6 | 12.93 | |
| 27 | Reginald Gibson | 4 | 6.93 | 3 | 5.55 | 7 | 12.48 | ||
| 28 | Paul Jones | 2 | 6.68 | 5.04 | 2 | 5.39 | 4.22 | 4 | 12.07 |
| 29 | Jamoni Harper | 3 | 5.35 | 4 | 6.32 | 7 | 11.67 | ||
| 30 | Steve Quiggins | 4 | 7.17 | 2 | 4.44 | 6 | 11.61 | ||
| 31 | Todd Schmitz | 4 | 8.12 | 1 | 2.93 | 5 | 11.05 | ||
| 32 | Derek lynd | 2 | 3.99 | 4 | 6.63 | 6 | 10.62 | ||
| 33 | Eric Meyers | 4 | 7.91 | 1 | 2.60 | 5 | 10.51 | ||
| 34 | Floyd Daulton | 2 | 3.81 | 4 | 6.42 | 6 | 10.23 | ||
| 35 | Gary Byard | 2 | 3.93 | 3 | 6.30 | 5 | 10.23 | ||
| 36 | Chase Fennell | 3 | 5.36 | 2 | 4.79 | 5 | 10.15 | ||
| 37 | Jason Cazimero | 3 | 5.61 | 2 | 4.43 | 5 | 10.04 | ||
| 38 | Aaron Hochstedler | 3 | 5.52 | 2 | 4.34 | 5 | 9.86 | ||
| 39 | Jeryl Cates | 2 | 4.16 | 3 | 5.52 | 5 | 9.68 | ||
| 40 | Bob Sterrett | 2 | 4.09 | 2.69 | 3 | 5.57 | 5 | 9.66 | |
| 41 | Travis Edgar | 2 | 3.94 | 3 | 5.66 | 5 | 9.60 | ||
| 42 | Casey Olds | 0 | 0.00 | 5 | 9.58 | 5 | 9.58 | ||
| 43 | Jerry Arnett | 2 | 4.27 | 2 | 4.19 | 4 | 8.46 | ||
| 44 | Gabe Holt | 3 | 5.72 | 1 | 2.67 | 4 | 8.39 | ||
| 45 | Mike Klaveniski | 5 | 8.33 | 0 | 0.00 | 5 | 8.33 | ||
| 46 | Kenny Swint | 1 | 2.97 | 3 | 5.22 | 4 | 8.19 | ||
| 47 | Bob Roy | 3 | 5.29 | 1 | 2.70 | 4 | 7.99 | ||
| 48 | David Watson | 2 | 4.21 | 2 | 3.71 | 4 | 7.92 | ||
| 49 | Jeff Boone | 2 | 4.06 | 1 | 2.71 | 3 | 6.77 | ||
| 50 | Chris York | 3 | 6.20 | 0 | 0.00 | 3 | 6.20 | ||
| 51 | James Burton | 1 | 2.47 | 2 | 3.53 | 3 | 6.00 | ||
| 52 | Chris Howe | 3 | 5.36 | 0 | 0.00 | 3 | 5.36 | ||
| 53 | Joe Hammond | 2 | 4.31 | 0 | 0.00 | 2 | 4.31 | ||
| 54 | Marvin Parton | 2 | 4.07 | 2 | 4.07 | ||||
| 55 | Jeff Ellis | 1 | 3.88 | 3.88 | 0 | 0.00 | 1 | 3.88 | |
| 56 | Jim Williams | 1 | 3.03 | 3.03 | 0 | 0.00 | 1 | 3.03 | |
| 57 | Randy Mahoney | 1 | 2.67 | 1 | 2.67 | ||||
| 58 | Justin Robinson | 0 | 0.00 | 1 | 2.60 | 1 | 2.60 | ||
| 59T | Larry Hostetler | 0 | 0.00 | 0 | 0.00 | ||||
| 59T | Mark Hendrickson | 0 | 0.00 | 0 | 0.00 | ||||
| 59T | Dave Schneider Sr. | 0 | 0.00 | 0 | 0.00 | ||||
| 59T | Kenny Bortlein | 0 | 0.00 | 0 | 0.00 | ||||
| Co-Angler Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Angler | Fish Day 1 | Weight Day 1 | BB Day 1 | Fish Day 2 | Weight Day 2 | BB Day 2 | Total Fish | Total Weight |
| 1C | Bruce Schuyler | 5 | 12.85 | 4.97 | 5 | 10.50 | 3.57 | 10 | 23.35 |
| 2C | David Hedge | 5 | 11.48 | 4.00 | 4 | 6.84 | 9 | 18.32 | |
| 3C | Neil Johnson | 3 | 9.32 | 5.54 | 4 | 6.94 | 7 | 16.26 | |
| 4C | Josh Brown | 5 | 11.09 | 5.58 | 2 | 4.58 | 7 | 15.67 | |
| 5C | Chad Ellis | 3 | 8.86 | 5.58 | 4 | 6.75 | 7 | 15.61 | |
| 6C | Jared Robinson | 3 | 5.63 | 2.84 | 5 | 9.45 | 8 | 15.08 | |
| 7C | John Monaghan | 5 | 9.24 | 3 | 5.68 | 8 | 14.92 | ||
| 8C | Renee Hensley | 5 | 10.25 | 4.64 | 2 | 4.45 | 7 | 14.70 | |
| 9C | Craig Stanley | 5 | 9.98 | 4.07 | 2 | 4.19 | 7 | 14.17 | |
| 10C | Shawn Kertai | 2 | 3.69 | 2.58 | 5 | 10.30 | 3.92 | 7 | 13.99 |
| 11C | Lavon Raber | 4 | 7.40 | 3 | 5.74 | 7 | 13.14 | ||
| 12C | Nick Smith | 2 | 4.59 | 4 | 8.46 | 4.24 | 6 | 13.05 | |
| 13C | Steve Neate | 4 | 6.98 | 3 | 5.80 | 7 | 12.78 | ||
| 14C | Brad Jones | 3 | 6.36 | 3.18 | 2 | 4.87 | 3.54 | 5 | 11.23 |
| 15C | Charles Moore | 5 | 8.40 | 1 | 2.77 | 6 | 11.17 | ||
| 16C | Roger Dunaway | 2 | 3.80 | 4 | 7.18 | 6 | 10.98 | ||
| 17C | Dave Dick | 4 | 7.62 | 1 | 2.88 | 5 | 10.50 | ||
| 18C | George Seymour | 1 | 2.36 | 2.36 | 4 | 7.86 | 5 | 10.22 | |
| 19C | Andrew Hawkins | 1 | 3.35 | 3.35 | 4 | 6.86 | 5 | 10.21 | |
| 20C | Raleigh Morris | 2 | 4.55 | 3 | 5.34 | 5 | 9.89 | ||
| 21C | Steve Yoder | 3 | 6.04 | 2 | 3.85 | 5 | 9.89 | ||
| 22C | Tyler Lloyd | 2 | 4.29 | 2.98 | 2 | 5.28 | 3.59 | 4 | 9.57 |
| 23C | Joshua Stepp | 3 | 6.08 | 3.32 | 1 | 2.79 | 4 | 8.87 | |
| 24C | Doug Bradley | 2 | 4.34 | 2 | 4.13 | 4 | 8.47 | ||
| 25C | Rodney Johnson | 2 | 4.14 | 2 | 4.26 | 4 | 8.40 | ||
| 26C | Roger Henslee | 3 | 5.46 | 1 | 2.67 | 4 | 8.13 | ||
| 27C | Ryan Helbling | 4 | 7.62 | 3.42 | 0 | 0.00 | 4 | 7.62 | |
| 28C | Jedidiah Foster | 2 | 7.35 | 6.07 | 0 | 0.00 | 2 | 7.35 | |
| 29C | Jerry Palmer | 2 | 4.64 | 1 | 2.60 | 3 | 7.24 | ||
| 30C | Skylar Bell | 1 | 2.77 | 2 | 4.34 | 3 | 7.11 | ||
| 31C | Shane Ray | 4 | 7.01 | 4 | 7.01 | ||||
| 32C | Don Goldsberry | 2 | 4.26 | 1 | 2.73 | 3 | 6.99 | ||
| 33C | Bryce Hamberg | 3 | 6.74 | 3.65 | 3 | 6.74 | |||
| 34C | Michael Kulik | 4 | 6.49 | 3.18 | 0 | 0.00 | 4 | 6.49 | |
| 35C | Nick Veselka | 4 | 6.44 | 0 | 0.00 | 4 | 6.44 | ||
| 36C | Gary Butcher | 0 | 0.00 | 3 | 6.30 | 3.20 | 3 | 6.30 | |
| 37C | Mike Mosby | 1 | 3.37 | 3.37 | 1 | 2.75 | 2 | 6.12 | |
| 38C | Steve Neilson | 3 | 5.60 | 0 | 0.00 | 3 | 5.60 | ||
| 39C | Gary Duckett | 1 | 2.50 | 1 | 2.94 | 2 | 5.44 | ||
| 40C | Jerry McConnell | 1 | 2.68 | 1 | 2.72 | 2 | 5.40 | ||
| 41C | Gene McIntosh | 2 | 5.40 | 3.68 | 0 | 0.00 | 2 | 5.40 | |
| 42C | Al Dillon | 1 | 2.64 | 1 | 2.74 | 2 | 5.38 | ||
| 43C | Mark Heidt | 0 | 0.00 | 3 | 5.38 | 3 | 5.38 | ||
| 44C | Hunter Dunaway | 0 | 0.00 | 2 | 4.67 | 2 | 4.67 | ||
| 45C | Robert Verable | 2 | 4.53 | 0 | 0.00 | 2 | 4.53 | ||
| 46C | Doug Boniface | 2 | 4.46 | 0 | 0.00 | 0.00 | 2 | 4.46 | |
| 47C | Troy Warster | 2 | 4.30 | 0 | 0.00 | 2 | 4.30 | ||
| 48C | John Smith | 2 | 4.18 | 0 | 0.00 | 2 | 4.18 | ||
| 49C | Randy Buchanon | 2 | 4.09 | 0 | 0.00 | 2 | 4.09 | ||
| 50C | Larry Ellis | 0 | 0.00 | 2 | 4.08 | 2 | 4.08 | ||
| 51C | Richard Huffman | 2 | 4.03 | 0 | 0.00 | 2 | 4.03 | ||
| 52C | Chandler Tobin | 2 | 3.73 | 0 | 0.00 | 2 | 3.73 | ||
| 53C | Jeff White | 1 | 3.67 | 3.67 | 0 | 0.00 | 1 | 3.67 | |
| 54C | Derrek Pendleton | 1 | 2.83 | 1 | 2.83 | ||||
| 55C | Ralph Ross | 1 | 2.76 | 0 | 0.00 | 1 | 2.76 | ||
| 56C | Dennis McGee | 1 | 2.63 | 0 | 0.00 | 1 | 2.63 | ||
| 57C | Fred Zimmerman | 0 | 0.00 | 1 | 2.55 | 1 | 2.55 | ||
| 58T | David Pritchett | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 58T | Mickey Ross | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 58T | Tommy Jones | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 58T | Tom Foreman | 0 | 0.00 | 0 | 0.00 | ||||
| 58T | Seth Thompson | 0 | 0.00 | 0 | 0.00 | ||||
Indiana Bass Federation Youth – Conservation – Fishing