Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Michiana Singles |
contact Rick Kedik (269)240-4917 or rkedik13@yahoo.com | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 29, 2026 | Wawasee | (269)240-4917 | Syracuse | 12 |
| Apr 12, 2026 | Webster | (269)240-4917 | 12 | |
| Apr 16, 2026 | Maggies | (269)240-4917 | St. Joe River | 12 |
| May 14, 2026 | Hudson | (269)240-4917 | Monroes crossing | 12 |
| May 17, 2026 | 6 Span | (269)240-4917 | St. Joe River | 12 |
| Jun 04, 2026 | Magician | (269)240-4917 | 12 | |
| Jun 21, 2026 | $$: PawPaw | (269)240-4917 | OPEN | 12 |
| Jul 26, 2026 | Klinger | (269)240-4917 | 12 | |
| Jul 30, 2026 | IUSB | (269)240-4917 | St. Joe River | 12 |
| Aug 06, 2026 | Diamond | (269)240-4917 | 12 | |
| Sep 10, 2026 | Magician | (269)240-4917 | 12 | |
| Sep 13, 2026 | Corey | (269)240-4917 | 12 | |
Indiana Bass Federation Youth – Conservation – Fishing