Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Michiana Singles |
contact Rick Kedik (269)240-4917 or rkedik13@yahoo.com | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 21, 2027 | Maxinkuckee | (269)240-4917 | ||
| Apr 15, 2027 | Maggies | (269)240-4917 | St Joe | |
| Apr 18, 2027 | Potato Creek | (269)240-4917 | East Cemetery | |
| May 13, 2027 | Lake of the Woods | (269)240-4917 | ||
| May 16, 2027 | Pine | (269)240-4917 | Stone | |
| Jun 03, 2027 | Magician | (269)240-4917 | ||
| Jun 20, 2027 | $$: Klinger | (269)240-4917 | ||
| Jul 11, 2027 | Pawpaw | (269)240-4917 | Channel | |
| Jul 29, 2027 | Cedar | (269)240-4917 | ||
| Aug 05, 2027 | Diamond | (269)240-4917 | ||
| Sep 09, 2027 | Magician | (269)240-4917 | ||
| Sep 12, 2027 | Diamond | (269)240-4917 | ||
Indiana Bass Federation Youth – Conservation – Fishing