Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Mar 27, 2027 | $$: Maxinkuckee | Casting Couples | 269-240-4917 | OPEN | |
| Apr 17, 2027 | $$: Wawasee | Casting Couples | 269-240-4917 | OPEN | |
| Jun 19, 2027 | $$: St Clair | Casting Couples | 269-240-4917 | Clinton Cutoff OPEN | |
| Jun 20, 2027 | $$: Klinger | Michiana Singles | (269)240-4917 | ||
| Oct 24, 2026 | $$: Barbee | Joe Miller | 2603503241 | Kuhn | 15 |
| Oct 31, 2026 | $$: Webster | Dutchman Opens | 2603505853 | Backwaters | 15 |
Indiana Bass Federation Youth – Conservation – Fishing