Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Sep 12, 2026 | Wawasee | Northwest Indiana Bass Club | 219-405-2349 | DNR | 40 |
| Sep 13, 2026 | Wawasee | Indiana Bass Club | DNR | ||
| Sep 19, 2026 | Wawasee | IBF Youth North | 219-575-1073 | Syracuse | |
| Sep 19, 2026 | $$: Wawasee | George White Memorial | 765.667.1483 | DNR | |
| Sep 20, 2026 | Wawasee | Anglers Choice Northeast Indiana | 260-553-0450 | DNR | |
| Sep 26, 2026 | Wawasee | Anglers Choice Michiana | (219)309-3286 | ||
| Sep 26, 2026 | Wawasee | S & W Bass Tourneys | 260-349-5650 | DNR | 35 |
| Sep 27, 2026 | Wawasee | Indiana Bassmasters | 317-709-2603 | 15 | |
| Oct 04, 2026 | Wawasee | Northern Bass Anglers | 574-328-2199 | DNR Ramp |
Indiana Bass Federation Youth – Conservation – Fishing