Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Premier Bass Tournaments |
Ryan Miller 574-596-9616 |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 03, 2027 | Wawasee | 574-596-9616 | DNR | 20 |
| Apr 24, 2027 | Waldron | 574-596-9616 | Dukes Bridge | 20 |
| May 15, 2027 | Dallas | 574-596-9616 | Witmer Ramp | 20 |
| Jun 05, 2027 | Webster | 574-596-9616 | Back Waters | 20 |
| Jun 26, 2027 | Hamilton | 574-596-9616 | DNR | 20 |
| Jul 17, 2027 | Tippecanoe | 574-596-9616 | Dance Hall | 20 |
| Aug 07, 2027 | Sylvan | 574-596-9616 | DNR | 20 |
| Aug 28, 2027 | Maggies | 574-596-9616 | St Joe River | 20 |
| Sep 11, 2027 | Palistine | 574-596-9616 | DNR | 20 |
Indiana Bass Federation Youth – Conservation – Fishing