Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Jul 26, 2026 | Waldron | Michiana Fishing League | 574-327-1109 | Dukes Bridge | |
| Aug 02, 2026 | Waldron | Bass Lafayette | 765-237-9723 | Dukes Bridge | 14 |
| Aug 09, 2026 | Waldron | Auburn Bassmasters | 260-385-7545 | Public | 10 |
| Aug 22, 2026 | Waldron | Forest River | 574-703-9745 | Dukes Bridge | |
| Aug 22, 2026 | Waldron | Dekalb Basscasters | 260-418-6227 | Dukes Bridge | |
| Sep 26, 2026 | $$: Waldron | Fall Frenzy Opens | 574-370-2478 | Dukes Bridge |
Indiana Bass Federation Youth – Conservation – Fishing