Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
MBA |
Contact: Art Horvath indyart44@gmail.com | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 18, 2026 | Big Turkey | 574-532-0865 | Public | 12 |
| May 02, 2026 | Wawasee | 574-532-0865 | Public | 12 |
| May 16, 2026 | Sylvan | 574-532-0865 | Public | 12 |
| May 30, 2026 | Morrow | 574-532-0865 | Public | 12 |
| Jun 13, 2026 | Long | 574-532-0865 | Public | 12 |
| Jun 27, 2026 | Marble | 574-532-0865 | Public | 12 |
| Jul 11, 2026 | George | 574-532-0865 | Public | 12 |
| Jul 25, 2026 | Austin | 574-532-0865 | Public | 12 |
| Aug 08, 2026 | Gull | 574-532-0865 | Public | 12 |
| Aug 22, 2026 | Portage | 574-532-0865 | Public | 12 |
| Sep 12, 2026 | Big Cedar | 574-532-0865 | Public | 12 |
| Sep 26, 2026 | Big Fish | 574-532-0865 | Public | 12 |
| Oct 10, 2026 | Cadillac | 574-532-0865 | Kenwood | 12 |
| Oct 11, 2026 | Mitchell | 574-532-0865 | Mitchell | 12 |
Indiana Bass Federation Youth – Conservation – Fishing