Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Nov 01, 2026 | Barbee | Bass Lafayette | 765-237-9723 | Kuhn | 14 |
| Nov 07, 2026 | Palestine | Bass Lafayette | 765-237-9723 | DNR | 14 |
| Nov 07, 2026 | Webster | Polar Bear Opens | 574-322-8564 | ||
| Nov 14, 2026 | Shafer | Bass Lafayette | 765-237-9723 | Monon | 14 |
| Nov 14, 2026 | Maxinkuckee | Polar Bear Opens | 574-322-8564 | ||
| Nov 21, 2026 | Freeman | Bass Lafayette | 765-237-9723 | Dodge Camp | 14 |
| Nov 21, 2026 | Waldron | Polar Bear Opens | 574-322-8564 | Dukes Bridge | |
| Nov 28, 2026 | 6 Span | Polar Bear Opens | 574-322-8564 |
Indiana Bass Federation Youth – Conservation – Fishing