Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Nov 14, 2026 | Shafer | Bass Lafayette | 765-237-9723 | Monon | 14 |
| May 22, 2027 | Shafer | IBF Youth North | 219-575-1073 | Big Monon | |
| Jun 27, 2027 | Shafer | Kankakee Valley Bass Busters | 219-863-5761 | Monon | 15 |
| Sep 12, 2027 | Shafer | Tightline Bass Club | 574-835-0598 | Pay ramp | 15 |
Indiana Bass Federation Youth – Conservation – Fishing