Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Tightline Bass Club |
Contact Joey Burkett 574-835-0598 | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 22, 2026 | Maxinkuckee | 574-835-0598 | DNR | 15 |
| Apr 19, 2026 | Koontz | 574-835-0598 | DNR | 15 |
| May 17, 2026 | Palestine | 574-835-0598 | DNR | 15 |
| Jun 14, 2026 | Maggies | 574-835-0598 | St Joe River | 15 |
| Jul 12, 2026 | Lake of the Woods | 574-835-0598 | DNR | 15 |
| Aug 08, 2026 | Worster | 574-835-0598 | DNR | 15 |
| Sep 13, 2026 | Nyona | 574-835-0598 | DNR | 15 |
| Oct 18, 2026 | Shafer | 574-835-0598 | Pay Ramp | 15 |
Indiana Bass Federation Youth – Conservation – Fishing