Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Mar 29, 2026 | Palestine | Michiana Fishing League | 574-327-1109 | ||
| Apr 11, 2026 | Palestine | Wawasee Hawg Hunters | 260-221-0127 | DNR | 9 |
| Apr 12, 2026 | Palestine | Peru Bassmasters | 260-906-6190 | 10 | |
| May 17, 2026 | Palestine | Marco Bassmasters | 574-354-2504 | 15 | |
| Jun 27, 2026 | $$: Palestine | Big Bass Chasers | 574-361-6929 | Public | |
| Jul 05, 2026 | $$: Palestine | Frenzy Supers | 574-370-2478 | ||
| Sep 06, 2026 | $$: Palestine | Frenzy Supers | 574-370-2478 | ||
| Oct 03, 2026 | $$: Palestine | Fall Frenzy Opens | 574-370-2478 |
Indiana Bass Federation Youth – Conservation – Fishing