Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Nov 01, 2025 | $$: Webster | Polar Bear Opens | 574-322-8564 | ||
| May 16, 2026 | Webster | Northwest Indiana Bass Club | 219-405-2349 | Backwaters | 40 |
| Jun 27, 2026 | Webster | Bass Lafayette | 765-237-9723 | Backwater | 14 |
| Jul 11, 2026 | Webster | Big Bass Chasers | 574-361-6929 | Public | |
| Aug 08, 2026 | Webster | Premier Bass Tournaments | 574-596-9616 | Back Waters | 20 |
| Sep 13, 2026 | Webster | Indiana Bassmasters | 317-709-2603 | Backwater | 15 |
Indiana Bass Federation Youth – Conservation – Fishing