Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Jun 13, 2026 | Webster | USA Bassin IN-545 | DNR | ||
| Jun 27, 2026 | Webster | Bass Lafayette | 765-237-9723 | Backwater | 14 |
| Jul 11, 2026 | Webster | Big Bass Chasers | 574-361-6929 | Public | |
| Jul 12, 2026 | Webster | Northern Bass Anglers | 574-328-2199 | Public ramp | |
| Jul 26, 2026 | Webster | Potato Creek Bass Club | 574-276-9334 | Public | 16 |
| Aug 02, 2026 | Webster | Kosciusko County Anglers | 574 529 1966 | ||
| Aug 08, 2026 | Webster | Premier Bass Tournaments | 574-596-9616 | Back Waters | 20 |
| Aug 08, 2026 | Webster | H & O Bassmasters | 260-415-3512 | ||
| Aug 09, 2026 | Webster | Angola Hawg Hunters | 260-243-0266 | DNR | |
| Aug 15, 2026 | $$: Webster | Bass 2 Bass | 260-403-2672 | Backwaters | 25 |
| Aug 22, 2026 | Webster | Wawasee Hawg Hunters | 260-221-0127 | DNR | 9 |
| Aug 23, 2026 | Webster | Backwater Swamp Donkeys | 574-529-3776 | DNR | 8 |
| Aug 30, 2026 | $$: Webster | Bass Junkies X2 | 260-302-6515 | ||
| Sep 12, 2026 | Webster | Out-Casts Bass Club | 260-249-3121 | Backwater | 14 |
| Sep 13, 2026 | Webster | Indiana Bassmasters | 317-709-2603 | Backwater | 15 |
Indiana Bass Federation Youth – Conservation – Fishing