Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Apr 04, 2027 | Barbee | Michiana Fishing League | 574-327-1109 | DNR | 20 |
| Apr 11, 2027 | Barbee | Indiana Bassmasters | 317-709-2603 | 15 | |
| May 15, 2027 | Barbee | S & W Bass Tourneys | 260-349-5650 | Kuhn | 35 |
| May 22, 2027 | Barbee | Bass Lafayette | 765-237-9723 | Kuhn | 14 |
| Jul 24, 2027 | $$: Barbee | Track & Channel Weekend Series | 260-402-6114 | Kuhn | |
| Aug 01, 2027 | Barbee | Kankakee Valley Bass Busters | 219-863-5761 | Kuhn | 15 |
| Aug 08, 2027 | Barbee | Marco Bassmasters | 574-952-5509 | DNR | 15 |
| Aug 14, 2027 | Barbee | Anglers Choice Michiana | (219)309-3286 | ||
| Oct 02, 2027 | Barbee | Zone 1 Tournament of Champions | 574-930-6898 | Kuhn |
Indiana Bass Federation Youth – Conservation – Fishing