Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Track & Channel Weekend Series |
Contact David Rosenberry 260-402-6114 $80 Entry | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 13, 2027 | $$: Wawasee | 260-402-6114 | DNR | |
| Mar 27, 2027 | $$: Wawasee | 260-402-6114 | DNR | |
| Apr 17, 2027 | $$: Dewart | 260-402-6114 | DNR | |
| May 15, 2027 | $$: Tippecanoe | 260-402-6114 | Dance Hall | |
| Jun 12, 2027 | $$: Webster | 260-402-6114 | Backwater | |
| Jul 24, 2027 | $$: Barbee | 260-402-6114 | Kuhn | |
| Aug 21, 2027 | $$: Wawasee | 260-402-6114 | (Night) DNR | |
| Sep 11, 2027 | $$: Chapman | 260-402-6114 | DNR | |
Indiana Bass Federation Youth – Conservation – Fishing