Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Michiana Fishing League |
Michael Smith | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 21, 2027 | Lake of the Woods | 574-327-1109 | DNR | 20 |
| Apr 04, 2027 | Barbee | 574-327-1109 | DNR | 20 |
| Apr 18, 2027 | Palestine | 574-327-1109 | DNR | 20 |
| May 02, 2027 | Maggies | 574-327-1109 | St Joe River | 20 |
| May 16, 2027 | Worster | 574-327-1109 | DNR | 20 |
| May 23, 2027 | Maxinkuckee | 574-327-1109 | DNR | 20 |
| Jun 06, 2027 | PawPaw | 574-327-1109 | DNR | 20 |
| Jun 20, 2027 | Austin | 574-327-1109 | DNR | 20 |
| Jul 18, 2027 | Gull | 574-327-1109 | DNR | 20 |
| Aug 01, 2027 | Diamond | 574-327-1109 | DNR | 20 |
| Aug 15, 2027 | Grand River | 574-327-1109 | DNR | 20 |
| Aug 29, 2027 | Benton Harbor | 574-327-1109 | St Joe River | 20 |
Indiana Bass Federation Youth – Conservation – Fishing