Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
S & W Bass Tourneys |
Closed Circuit Corey Smith 260-349-5650 |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 17, 2027 | Hamilton | 260-349-5650 | 35 | |
| May 01, 2027 | James | 260-349-5650 | Jimmerson | 35 |
| May 15, 2027 | Barbee | 260-349-5650 | Kuhn | 35 |
| May 22, 2027 | Sylvan | 260-349-5650 | 35 | |
| Jun 05, 2027 | Wawasee | 260-349-5650 | Syracuse | 35 |
| Jun 19, 2027 | Sylvan | 260-349-5650 | Kids Day | 50 |
| Jun 26, 2027 | Dallas | 260-349-5650 | Whitmer | 35 |
| Jul 10, 2027 | Crooked | 260-349-5650 | 35 | |
| Jul 24, 2027 | Webster | 260-349-5650 | 35 | |
| Aug 07, 2027 | Big Turkey | 260-349-5650 | 35 | |
| Aug 14, 2027 | Waldron | 260-349-5650 | Dukes Bridge | 35 |
Indiana Bass Federation Youth – Conservation – Fishing