Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
| DATE | WATER | HOST/CLUB | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|---|
| Mar 28, 2026 | James | Out-Casts Bass Club | 260-249-3121 | Jimmerson | 14 |
| Apr 11, 2026 | James | KV Bass Busters | (219)863-4340 | Big Otter | |
| Apr 12, 2026 | $$: James | Angola Hawg Hunters | 260-243-0266 | Bledsoe | 15 |
| Apr 12, 2026 | James | KV Bass Busters | (219)863-4340 | Big Otter | |
| Apr 25, 2026 | James | S & W Bass Tourneys | 260-349-5650 | Jimmerson | 35 |
| May 09, 2026 | James | H & O Bassmasters | 260-415-3512 | Jimmerson | |
| Jul 11, 2026 | James | Forest River | 574-703-9745 | Jimmerson | |
| Jul 18, 2026 | James | Northern Christian Bassmasters | (260) 750-8558 | Jimmerson | 12 |
| Aug 09, 2026 | James | Indiana Bassmasters | 317-709-2603 | Jimmerson | 15 |
Indiana Bass Federation Youth – Conservation – Fishing