Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Potato Creek Bass Club |
Darin Bongiovanni 574-276-9334 | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 19, 2026 | Lake of The Woods | 574-276-9334 | Public | 16 |
| Apr 26, 2026 | Webster | 574-276-9334 | Public | 16 |
| May 09, 2026 | Wawasee | 574-276-9334 | Public | 16 |
| May 31, 2026 | Winona | 574-276-9334 | Fairgrounds | 16 |
| Jun 09, 2026 | Gull | 574-276-9334 | Public | 16 |
| Jun 20, 2026 | Tippecanoe | 574-276-9334 | Pie Eyed Petes | 16 |
| Jul 11, 2026 | Grand River | 574-276-9334 | Battle Point | 16 |
| Aug 01, 2026 | Barbie | 574-276-9334 | Kuhn | 16 |
| Aug 23, 2026 | Klinger | 574-276-9334 | Public | 16 |
| Sep 13, 2026 | Diamond | 574-276-9334 | Public | 16 |
| Sep 26, 2026 | Walloon | 574-276-9334 | Gruler | 16 |
| Sep 27, 2026 | Walloon | 574-276-9334 | Gruler | 16 |
Indiana Bass Federation Youth – Conservation – Fishing