Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Marco Bassmasters |
Contact info: Chris Beam beamchris12@gmail.com | |||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Apr 26, 2026 | Wawasee | 574-354-2504 | DNR | 15 |
| May 17, 2026 | Palestine | 574-354-2504 | 15 | |
| May 31, 2026 | Klinger | 574-354-2504 | 15 | |
| Jun 14, 2026 | Waldron | 574-354-2504 | Dukes Bridge | 15 |
| Jun 28, 2026 | Corey | 574-354-2504 | 15 | |
| Jul 11, 2026 | Chapman | 574-354-2504 | 15 | |
| Jul 12, 2026 | Chapman | 574-354-2504 | 15 | |
| Jul 26, 2026 | Tippecanoe | 574-354-2504 | 15 | |
| Aug 09, 2026 | Winona | 574-354-2504 | 15 | |
| Aug 23, 2026 | Potato Creek | 574-354-2504 | 15 | |
| Sep 13, 2026 | Maxinkuckee | 574-354-2504 | 15 | |
Indiana Bass Federation Youth – Conservation – Fishing