Note: The purpose of this listing is to assist IBF clubs in avoiding conflicts when scheduling club tournaments.
SHOW: All | only Club Tournaments | only $$ Money Tournaments | CONFLICTS
Click on a date, a Host/Club, or water name to see only tournaments by month, Host/Club or location.
For posting your Indiana tournaments please include for each tournament:
Date / Lake / Contact / Ramp / number of boats
Email tournament info as text, not an image, to ibfweb@redshad.com
LIST OF CLUB CONTACTS | OFF-SITE PARKING CONTACTS
Casting Couples |
OPEN tourneys are 1 or 2 persons (both can be male) Regular tourneys are 1-male & 1-female Rick Kedik rkedik13@yahoo.com Facebook: MichianaCastingCouples |
|||
| DATE | WATER | CONTACT | RAMP/INFO | BOATS |
|---|---|---|---|---|
| Mar 27, 2027 | $$: Maxinkuckee | 269-240-4917 | OPEN | |
| Apr 17, 2027 | $$: Wawasee | 269-240-4917 | OPEN | |
| May 01, 2027 | Pine | 269-240-4917 | Stone | |
| Jun 05, 2027 | Pawpaw | 269-240-4917 | Channel | |
| Jun 19, 2027 | $$: St Clair | 269-240-4917 | Clinton Cutoff OPEN | |
| Jun 26, 2027 | Lake of the Woods | 269-240-4917 | ||
| Jul 17, 2027 | Grand River | 269-240-4917 | Mill Point | |
| Aug 07, 2027 | Klinger | 269-240-4917 | ||
| Sep 11, 2027 | Diamond | 269-240-4917 | ||
Indiana Bass Federation Youth – Conservation – Fishing